This product has missing data. Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
---|---|---|
TV tuner, digital | Yes | |
Dual tuner | Yes | |
Support for CI/CA module | ||
Type of digital tuner | ||
Connectors |
||
Analogue 3.5mm input (Aux) | ||
Component input (YPbPr/YCbCr) | ||
Composite input | ||
Digital optical output (S/PDIF) | ||
HDMI | Yes | |
HDCP-version | ||
HDMI version | ||
Number of HDMI inputs | ||
Supported standards | ||
Headphone output | ||
Other connectors | ||
USB | ||
VGA in | ||
Image properties |
||
Resolution | 3840x2160 (4K Ultra HD) | |
Aspect ratio | 16:9 | |
Brightness | ||
Copy of Screen size | 65 inches | |
Display technology | LCD | |
Backlight | LED | |
Diode placing | ||
Technologies | ||
Panel type | ||
Image frequency | 24p, 30p, 50p, 60p | |
Motion enhancement (Frequency/Index) | ||
Refresh rate | ||
Screen size | 65 inches | |
Price/inch | ||
Screen size (cm) | 165 cm | |
Video formats supported | 480i 480p 576i 576p 720p 1080i 1080p (Full HD) 2160p (4K Ultra HD) |
|
Decoders |
||
Audio format | ||
Supported audio files | ||
Supported image files | ||
Supported video files |
Design |
||
---|---|---|
Available colours | ||
Panel design | ||
Dimensions |
||
Depth without stand | ||
Dimensions (WxHxD) | ||
Height without stand | ||
Product weight | ||
Weight without stand | ||
Features |
||
Features | ||
Smart TV | Yes | |
Built-in internet services | ||
Operating system | ||
Communication |
||
Ethernet connection | ||
Wireless network (Wi-Fi) | ||
Compatibility |
||
3D support (3D-Ready) | ||
DLNA | ||
Full HD (HD ready 1080p) | Yes | |
4K120 | ||
Ultra HD certified (UHD/4K) | Yes | |
HDR | Yes | |
Type of HDR | ||
Streaming standards | ||
VESA mount | ||
Audio features |
||
Built-in speakers | ||
Power supply |
||
Annual energy consumption | ||
Connecting 9V/12V/14V | No | |
Energy efficiency class | ||
Operational Power Consumption (min-max) | ||
Power consumption (standby) | ||
Miscellaneous |
||
Release year | 2019 |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.