Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
---|---|---|
Touchscreen | No | |
Connectors |
||
Analogue 3.5mm input (Aux) | 1 | |
Built-in USB hub | Yes | |
USB 2.0 | ||
USB 3.0 | 4 | |
USB connectors (total) | 4 | |
Component input (YPbPr/YCbCr) | No | |
Composite input | No | |
DisplayPort | Yes | |
DisplayPort version | 1.2 | |
Number of DisplayPort inputs | 1 | |
Number of DisplayPort outputs | No | |
Type of DisplayPort connector | ||
DVI in | No | |
HDMI | Yes | |
HDMI version | 1.4 | |
Number of HDMI inputs | 1 | |
Supported standards | ||
Headphone output | Yes | |
S-video input | No | |
Thunderbolt | No | |
USB for video | ||
VGA in | No | |
Image properties |
||
Aspect ratio | 16:9 | |
Brightness | 400 cd/m² | |
Colour depth (per channel) | ||
Colour gamut (Adobe RGB) | ||
Colour gamut (DCI-P3) | ||
Colour gamut (NTSC) | 72 % of NTSC | |
Colour gamut (sRGB) | ||
Contrast | 1,000 :1 | |
Display technology | LCD | |
Backlight | LED | |
Panel type | TN | |
Response time (BtW:Black-to-White) | ||
Response time (GtG:Grey-to-Grey) | 1 ms | |
Dynamic contrast | ||
Maximum resolution | 1920x1080 | |
Picture-in-Picture (PIP) | No | |
Pixel density | 90 PPI | |
Pixel size | 0.28 mm | |
Refresh rate | 240 Hz | |
Screen size | 24.5 inches | |
Screen surface | Matte | |
Viewing angle (horizontal) | 170 degrees | |
Viewing angle (vertical) | 160 degrees |
Design |
||
---|---|---|
Available colours | Black, Grey, Silver | |
Panel design | Flat | |
Dimensions |
||
Depth without stand | 64.6 mm | |
Depth | 268.6 mm | |
Height (min-max) | ||
Height without stand | 327.9 mm | |
Product weight | 7.14 kg | |
Weight without stand | 3.5 kg | |
Width | 555.8 mm | |
Features |
||
Ascendable and submersible | Yes | |
Height adjustment | 130 mm | |
Features | ||
Pivot function (can be rotated) | Yes | |
Swivel (rotate laterally / horizontally) | Yes | |
Tiltable (can be tilted backwards / forwards) | Yes | |
Camera |
||
Built-in camera | No | |
Compatibility |
||
3D support (3D-Ready) | Yes | |
Adaptive synchronization | Yes | |
Sync technology | Nvidia G-sync | |
HDCP | ||
HDR | ||
VESA mount | Yes | |
Type of VESA mount | 100x100mm | |
Storage |
||
Memory card reader | No | |
Audio features |
||
Built-in speakers | ||
Environmentally friendly |
||
Eco labels | ||
TCO-labelling | ||
Power supply |
||
Connecting 9V/12V/14V | No | |
Operational Power Consumption (min-max) | 26 W | |
Power consumption (standby) | 0.5 W | |
Miscellaneous |
||
Release year | 2017 |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.