Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.General |
||
---|---|---|
Built-in speakers | Yes | |
Display Technology | LCD | |
Lamp life max (normal) | 3,000 h | |
Lamp life max (power save/ eco) | 10,000 h | |
Lens shift | ||
Light source | Bulb | |
Portable | Yes | |
Projection distance | ||
Screen size | ||
Throw ratio | 1.37 - 1.8 :1 | |
Zoom ratio | ||
Connectors |
||
Analogue 3.5mm input | ||
Component input (YPbPr/YCbCr) | 1 | |
Composite input | 1 | |
DisplayPort | ||
HDMI | Yes | |
HDMI version | ||
Number of HDMI inputs | 1 | |
Supported standards | ||
Other connectors | ||
S-video | ||
USB | Yes | |
USB 2.0 | ||
VGA in | Yes | |
Image properties |
||
Resolution | 1024x768 (XGA) | |
Aspect ratio | 4:3 | |
Brightness (max) | 3,200 ANSI | |
Contrast | 3,000 :1 | |
Dynamic contrast | ||
Image frequency | 50p, 60p | |
Video formats supported | 480i 480p 576i 576p 720p 1080i 1080p (Full HD) |
Design |
||
---|---|---|
Available colours | White | |
Dimensions |
||
Dimensions (WxHxD) | 315 × 75 × 230.5 mm | |
Product weight | ||
Features |
||
Features | Remote control | |
Communication |
||
Ethernet connection | Yes | |
Wireless network (Wi-Fi) | No | |
Compatibility |
||
3D support (3D-Ready) | No | |
HD ready | Yes | |
Full HD (HD ready 1080p) | No | |
HDR | No | |
Streaming standards | ||
Audio features |
||
Noise level | ||
Power supply |
||
Operational Power Consumption (min-max) | 277 W | |
Power consumption (standby) | 0.5 W | |
Power management | ||
Miscellaneous |
||
Release year | 2014 |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.