Found anything wrong or missing? Feel free to contribute!
Top contributors
No members have contributed to this product yet.Connectors |
||
---|---|---|
DisplayPort | Yes | |
DisplayPort version | 1.2 | |
Number of DisplayPort outputs | 1 | |
Type of DisplayPort connector | Standard | |
Dockable | Yes | |
HDMI | No | |
Headphone output | Yes | |
Microphone input | Yes | |
Other connectors | ||
Thunderbolt | No | |
USB | Yes | |
Type of USB connector | USB (Type A) | |
USB (total) | 4 | |
USB 2.0 | No | |
USB 3 Gen 1 (5Gbps) | 4 | |
USB 3 Gen 2 (10Gbps) | No | |
USB 3 Gen 2x2 (20Gbps) | No | |
VGA outputs | 1 | |
Display |
||
Aspect ratio | 16:9 (Widescreen) | |
Display technology | LCD | |
Backlight | LED | |
Panel type | ||
Screen resolution | 1600x900 | |
Screen size | 14 inches | |
Screen surface | Matte | |
Swivel screen | No | |
Touchscreen | No | |
Design |
||
Colour | Black, Silver | |
Dimensions |
||
Dimensions (WxHxD) | 338.9 × 21 × 237 mm | |
Product weight | 1.58 kg | |
Features |
||
Built-in camera | Yes | |
Effective pixels | ||
Features | ||
Numeric keyboard | No | |
Security | Fingerprint reader | |
Graphics card |
||
Dedicated graphics memory | Yes | |
Graphics memory | 1,024 MB | |
Type of graphics memory | GDDR5 | |
Graphics processor | Radeon HD 8750M | |
Switchable graphics | ||
Communication |
||
Bluetooth | Yes | |
Bluetooth version | 4.0 | |
Ethernet connection (RJ45) | Yes | |
Max Ethernet speed | 1 Gbit/s | |
Mobile broadband (WWAN) | Yes | |
Mobile network | 3G (UMTS), 4G (LTE) | |
NFC | No | |
Wireless network (Wi-Fi) | Yes | |
Wireless networking standard (IEEE 802.11) | 802.11a, 802.11ac (Wi-Fi 5), 802.11b, 802.11g, 802.11n (Wi-Fi 4) |
Compatibility |
||
---|---|---|
Adaptive synchronization | No | |
Platform | PC | |
Storage |
||
Flash/SSD | Yes | |
Flash/SSD size | 256 GB | |
Type | SSD | |
Number of SSDs | 1 | |
Hard drive (mechanical/hybrid) | No | |
Memory card reader | Yes | |
Type of memory card | Multi Media Card, SDHC, SDXC, Secure Digital | |
Optical drive | No | |
Audio features |
||
Built-in microphone | Yes | |
Built-in speakers | 2-channel (Stereo) | |
Materials |
||
Material (body/chassis) | ||
Environmentally friendly |
||
Eco labels | EnergyStar | |
Memory |
||
Free memory slots | No | |
Maximum amount of memory | 16 GB | |
Memory slot | SO-DIMM | |
Number of memory slots | 2 | |
RAM size | 8 GB | |
Type of memory | DDR3 | |
Software |
||
Operating system (Primary) | Windows 7 Professional | |
Operating system (Secondary) | Windows 8/8.1 Professional | |
32/64-bit OS | 64-bit | |
Pointing device |
||
Pointing stick | Yes | |
Touchpad | Yes | |
Processor |
||
Processor core type | Dual Core | |
Processor model | Intel Core i7 4600U | |
Processor speed | 2.1 GHz | |
Power supply |
||
Battery type | Li-Ion | |
Max battery life | 14.5 h | |
Number of battery cells | 3 | |
Miscellaneous |
||
Release year | 2013 |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.