Found anything wrong or missing? Feel free to contribute!
Top contributors
General |
||
---|---|---|
Built-in | Firewall, Router, Switch | |
DHCP | No | |
Managed | ||
NAT | Yes | |
Standards followed | ANSI T1.413, IEEE 802.11b, IEEE 802.11g, IEEE 802.1x | |
xDSL modem | ADSL2 + | |
Dimensions |
||
Dimensions (WxHxD) | 127.8 × 32 × 182.8 mm | |
Communication |
||
Data link layer | Ethernet, Fast Ethernet, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (Wi-Fi 4) | |
Number of LAN ports | 4 | |
Number of WAN ports | No | |
VoIP (SIP) | No | |
Wireless network | Yes | |
2.4GHz | Yes | |
Data transfer rate (2.4GHz) | ||
5GHz | No | |
Total data transfer rate (theoretical) | 270 Mbit/s |
Security |
||
---|---|---|
VPN pass through | No |
Although we always strive to display correct product images and features, errors may occur. The shops cannot be held responsible for any inaccurate information on [[__company name:]], it is always the information presented at the shop's or manufacturer's website that will apply when entering into an agreement.