Monitors
LCDs (flat screens) are the most common monitors for desktop computers today. The LCD technology has been improved over the past years, and now you can buy large monitors at relatively low prices. Among popular brands are Apple, Dell, Acer and Samsung.
Prices from 75 shops in this category.
This category is also known as Computer Monitors or Gaming Monitors.
Order by:
| Product | Lowest price | User rating | Rank | Maximum resolution | Screen size | Panel type | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Xiaomi Mi Curved Gaming Monitor 34"Monitor | $669.993 | ![]() 21 user reviews | 1 | 3440x1440 | 34 inches | VA | |||
![]() | AOC H271Monitor | $99.002 | 2 | 27 inches | ||||||
![]() | LG UltraGear 27GL850Monitor | $895.807 | ![]() 18 user reviews | 4 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung S24F350Monitor | $176.4522 | ![]() 5 user reviews | 3 | 1920x1080 | 23.6 inches | PLS | |||
![]() | Dell UltraSharp U2720QMonitor | $838.2514 | ![]() 1 user review | 6 | 3840x2160 | 27 inches | IPS | |||
![]() | LG 34GN850Monitor | $1,699.006 | ![]() 7 user reviews | 5 | 3440x1440 | 34 inches | IPS | |||
![]() | Samsung U28E590DMonitor | $469.0022 | ![]() 13 user reviews | 7 | 3840x2160 | 28 inches | TN | |||
![]() | Samsung C27F390Monitor | $245.0023 | ![]() 1 user review | 8 | 1920x1080 | 27 inches | VA | |||
![]() | AOC CQ27G2Monitor | $529.006 | 9 | 2560x1440 | 27 inches | VA | ||||
![]() | Gigabyte G27QMonitor | $638.0011 | ![]() 1 user review | 10 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung Odyssey C49G95TMonitor | $2,599.005 | ![]() 10 user reviews | 11 | 5120x1440 | 49 inches | VA | |||
![]() | LG UltraGear 27GN950Monitor | $1,598.995 | 12 | 3840x2160 | 27 inches | IPS | ||||
![]() | AOC 22B2HMonitor | $125.5816 | 13 | 1920x1080 | 21.5 inches | VA | ||||
![]() | AOC 24B2XHMonitor | $161.4619 | 14 | 1920x1080 | 23.8 inches | IPS | ||||
![]() | Dell UltraSharp U2719DMonitor | $575.0015 | ![]() 2 user reviews | 16 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung Odyssey C32G75TMonitor | $1,249.008 | ![]() 5 user reviews | 15 | 2560x1440 | 32 inches | VA | |||
![]() | AOC U2790VQMonitor | $418.6016 | 20 | 3840x2160 | 27 inches | IPS | ||||
![]() | AOC 24G2Monitor | $328.9013 | 18 | 1920x1080 | 24 inches | IPS | ||||
![]() | Samsung Odyssey C27G75TMonitor | $999.005 | ![]() 3 user reviews | 19 | 2560x1440 | 27 inches | VA | |||
![]() | Samsung C24RG50Monitor | $279.0016 | ![]() 4 user reviews | 17 | 1920x1080 | 24 inches | VA | |||
![]() | Dell UltraSharp U3219QMonitor | $1,295.0010 | 25 | 3840x2160 | 31.5 inches | IPS | ||||
![]() | Asus Rog Strix XG43VQMonitor | $1,195.057 | 22 | 3840x1200 | 43.4 inches | VA | ||||
![]() | Asus ROG Strix XG27UQMonitor | $1,349.006 | ![]() 1 user review | 21 | 3840x2160 | 27 inches | IPS | |||
![]() | AOC CU34G2XMonitor | $908.9614 | ![]() 5 user reviews | 23 | 3440x1440 | 34 inches | VA | |||
![]() | Benq GW2480TMonitor | $189.006 | 24 | 1920x1080 | 23 inches | IPS | ||||
![]() | Asus TUF Gaming VG279QMMonitor | $569.0016 | ![]() 3 user reviews | 29 | 1920x1080 | 27 inches | IPS | |||
![]() | Gigabyte G27QCMonitor | $568.009 | 28 | 2560x1440 | 27 inches | VA | ||||
![]() | LG 32GK650FMonitor | $657.805 | ![]() 2 user reviews | 27 | 2560x1440 | 31.5 inches | VA | |||
![]() | Asus TUF Gaming VG27AQMonitor | $668.819 | ![]() 14 user reviews | 26 | 2560x1440 | 27 inches | IPS | |||
![]() | AOC Q27P1Monitor | $364.0021 | ![]() 4 user reviews | 30 | 2560x1440 | 27 inches | IPS | |||
![]() | Dell P2721QMonitor | $654.008 | 32 | 3840x2160 | 27 inches | IPS | ||||
![]() | AOC CQ32G2EMonitor | $569.0018 | 31 | 2560x1440 | 32 inches | VA | ||||
![]() | AOC 27G2Monitor | $379.009 | 36 | 1920x1080 | 27 inches | IPS | ||||
![]() | Samsung C49HG90Monitor | $1,698.0015 | ![]() 39 user reviews | 37 | 3840x1080 | 49 inches | VA | |||
![]() | LG 27GL650FMonitor | $439.008 | 33 | 1920x1080 | 27 inches | IPS | ||||
![]() | AOC 27B2HMonitor | $192.5018 | 34 | 1920x1080 | 27 inches | VA | ||||
![]() | Benq EX2780QMonitor | $836.223 | ![]() 4 user reviews | 35 | 2560x1440 | 27 inches | IPS | |||
![]() | Samsung U32J590UMonitor | $651.5416 | ![]() 3 user reviews | 40 | 3840x2160 | 31.5 inches | VA | |||
![]() | Gigabyte M27QMonitor | $759.465 | ![]() 3 user reviews | 38 | 2560x1440 | 27 inches | IPS | |||
![]() | Philips 273V7QJABMonitor | $263.557 | 39 | 1920x1080 | 27 inches | IPS | ||||
![]() | Gigabyte G34WQCMonitor | $898.005 | ![]() 1 user review | 41 | 3440x1440 | 34 inches | VA | |||
![]() | ViewSonic VX2458-C-mhdMonitor | $279.007 | ![]() 8 user reviews | 42 | 1920x1080 | 23.6 inches | VA | |||
![]() | Dell P2421DMonitor | $366.0010 | 43 | 2560x1440 | 23.8 inches | IPS | ||||
![]() | Asus ROG Swift PG43UQMonitor | $1,816.978 | 44 | 3840x2160 | 43 inches | VA | ||||
![]() | Dell UltraSharp U2721DEMonitor | $685.0011 | ![]() 2 user reviews | 48 | 2560x1440 | 27 inches | IPS | |||
![]() | Acer Predator X34 (bmiphz)Monitor | $1,830.00 | ![]() 12 user reviews | 49 | 3440x1440 | 34 inches | IPS | |||
![]() | Dell UltraSharp U2520DMonitor | $535.549 | ![]() 3 user reviews | 45 | 2560x1440 | 25 inches | IPS | |||
![]() | Samsung C49RG90Monitor | $2,235.3214 | ![]() 6 user reviews | 46 | 5120x1440 | 49 inches | VA | |||
![]() | LG 27UL850Monitor | $1,063.245 | ![]() 2 user reviews | 47 | 3840x2160 | 27 inches | IPS | |||
![]() | LG 34GL750Monitor | $813.287 | ![]() 2 user reviews | 50 | 2560x1080 | 34 inches | IPS | |||
![]() | AOC C24G1Monitor | $316.003 | ![]() 10 user reviews | 51 | 1920x1080 | 23.6 inches | VA | |||
![]() | LG 27UL600Monitor | $688.856 | 53 | 3840x2160 | 26.96 inches | IPS | ||||
![]() | LG 32GN550-BMonitor | $478.404 | 52 | 1920x1080 | 32 inches | IPS | ||||
![]() | AOC Q32V3Monitor | $358.8014 | 55 | 2560x1440 | 32 inches | MVA | ||||
![]() | Benq EW2780UMonitor | $803.855 | ![]() 1 user review | 56 | 3840x2160 | 27 inches | IPS | |||
![]() | Gigabyte Aorus CV27QMonitor | $649.008 | 60 | 2560x1440 | 27 inches | VA | ||||
![]() | Samsung C24F390Monitor | $194.0014 | 61 | 1920x1080 | 23.5 inches | VA | ||||
![]() | Benq PD3200QMonitor | $799.004 | ![]() 1 user review | 57 | 2560x1440 | 32 inches | VA | |||
![]() | Lenovo ThinkVision P24h-10Monitor | $333.687 | 58 | 2560x1440 | 23.8 inches | IPS | ||||
![]() | Philips 275B1Monitor | $399.008 | 59 | 2560x1440 | 27 inches | IPS | ||||
![]() | Benq PD2700QMonitor | $743.703 | 62 | 2560x1440 | 27 inches | IPS | ||||
![]() | Samsung C32F391Monitor | $399.004 | ![]() 4 user reviews | 64 | 1920x1080 | 31.5 inches | VA | |||
![]() | Asus VG258QRMonitor | * $429.007 | ![]() 5 user reviews | 65 | 1920x1080 | 24.5 inches | TN | |||
![]() | Dell P2419HMonitor | $252.0013 | 70 | 1920x1080 | 23.8 inches | IPS | ||||
![]() | Benq EX2510Monitor | $448.903 | 63 | 1920x1080 | 25 inches | IPS | ||||
![]() | LG 29WN600Monitor | $449.004 | 66 | 2560x1080 | 29 inches | IPS | ||||
![]() | Acer ED322QRPMonitor | $421.881 | 68 | 1920x1080 | 31.5 inches | VA | ||||
![]() | AOC Q27G2SMonitor | $548.542 | 69 | 2560x1440 | 27 inches | IPS | ||||
![]() | Acer ED320QRP (biipx)Monitor | $349.006 | 94 | 1920x1080 | 31.5 inches | VA | ||||
![]() | Acer Nitro VG252QP (bmiipx)Monitor | $346.005 | 54 | 1920x1080 | 24.5 inches | IPS | ||||
![]() | Lenovo ThinkVision P27h-10Monitor | $560.917 | 67 | 2560x1440 | 27 inches | IPS | ||||
![]() | Dell U2419HMonitor | $327.0012 | 74 | 1920x1080 | 24 inches | IPS | ||||
![]() | Acer K272HLEMonitor | $215.0013 | 75 | 1920x1080 | 27 inches | TN | ||||
![]() | Samsung C27RG50Monitor | $548.0016 | ![]() 3 user reviews | 80 | 1920x1080 | 27 inches | VA | |||
![]() | Benq PD3200UMonitor | $1,566.793 | ![]() 2 user reviews | 92 | 3840x2160 | 32 inches | IPS | |||
![]() | Samsung F24T350FHUMonitor | $229.004 | 77 | 1920x1080 | 24 inches | IPS | ||||
![]() | AOC C27G2Monitor | $388.0015 | 78 | 1920x1080 | 27 inches | VA | ||||
![]() | Sony Bravia FW-49BZ35FMonitor | * $1,669.813 | 79 | 3840x2160 | 49 inches | VA | ||||
![]() | LG 43UN700Monitor | $1,015.407 | 86 | 3840x2160 | 43 inches | IPS | ||||
![]() | LG UltraFine 5K 27MD5KLMonitor | $1,803.575 | 88 | 5120x2880 | 27 inches | IPS | ||||
![]() | Lenovo ThinkVision T32p-20Monitor | $918.854 | 72 | 3840x2160 | 31 inches | IPS | ||||
![]() | Benq GW2780Monitor | $215.003 | 73 | 1920x1080 | 27 inches | IPS | ||||
![]() | Samsung QM32R-TMonitor | $2,289.573 | 82 | 1920x1080 | 32 inches | |||||
![]() | Asus VG279QMonitor | $468.0014 | ![]() 5 user reviews | 83 | 1920x1080 | 27 inches | IPS | |||
![]() | Asus TUF Gaming VG27BQMonitor | $599.008 | ![]() 6 user reviews | 85 | 2560x1440 | 27 inches | TN | |||
![]() | Asus TUF Gaming VG259QMonitor | $385.2512 | ![]() 6 user reviews | 87 | 1920x1080 | 24.5 inches | IPS | |||
![]() | Samsung LC34H892WGEXXYMonitor | $921.4410 | 97 | 3440x1440 | 34 inches | VA | ||||
![]() | LG 34WK95U-WMonitor | $2,299.002 | 106 | 5120x2160 | 34 inches | IPS | ||||
![]() | LG UltraGear 38GL950GMonitor | $2,199.009 | ![]() 5 user reviews | 81 | 3840x1600 | 37.5 inches | IPS | |||
![]() | Lenovo ThinkVision E24-10Monitor | $178.207 | 84 | 1920x1080 | 23.8 inches | IPS | ||||
![]() | Dell E2720HSMonitor | $272.696 | 90 | 1920x1080 | 27 inches | IPS | ||||
![]() | Philips 328B6QJEBMonitor | $525.047 | ![]() 2 user reviews | 99 | 2560x1440 | 32 inches | IPS | |||
![]() | Asus ROG Strix XG279QMonitor | $908.0111 | ![]() 1 user review | 105 | 2560x1440 | 27 inches | IPS | |||
![]() | MSI Optix MAG274QRF-QDMonitor | $885.423 | 107 | 2560x1440 | 27 inches | IPS | ||||
![]() | LG 34WL500Monitor | $572.887 | 76 | 2560x1080 | 34 inches | IPS | ||||
![]() | Philips 345B1CMonitor | $708.142 | 91 | 3440x1440 | 34 inches | VA | ||||
![]() | Lenovo ThinkVision S22e-19Monitor | $147.159 | 93 | 1920x1080 | 21.5 inches | VA | ||||
![]() | Acer Nitro EI491CRP (bmiiipx)Monitor | $1,198.002 | 95 | 3840x1080 | 49 inches | VA | ||||
![]() | Dell P2719HCMonitor | $387.009 | 96 | 1920x1080 | 27 inches | IPS | ||||
![]() | Samsung F27T350FMonitor | $279.007 | 98 | 1920x1080 | 27 inches | IPS |
Products per page:




































































































