
Mice & Pointing Devices
Mice, trackballs, touchpads and other pointing devices, ranging from the very cheapest ones up to extremely sophisticated models that will cost you an arm and a leg. Popular manufacturers are Pat Says Now, Logitech, Razer, Microsoft, Mionix and Ace.
Prices from 66 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Connection | Features | Type of motion sensor | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Logitech MX Master 3Mouse & Pointing Device | $145.0019 | ![]() 25 user reviews | 1 | Wireless | Ergonomic design, Tilt wheel, +3 | Optical | |||
![]() | Logitech G305Mouse & Pointing Device | $88.0013 | ![]() 43 user reviews | 2 | Wireless | Also for left-handed, +4 | Optical | |||
![]() | Logitech G Pro X SuperlightMouse & Pointing Device | $288.002 | 3 | Wireless | Suitable for gaming, +1 | Optical | ||||
![]() | Logitech G502 HeroMouse & Pointing Device | $99.0019 | ![]() 14 user reviews | 4 | Wired | Adjustable weight, Ergonomic design, +6 | Optical | |||
![]() | Apple Magic Mouse 2Mouse & Pointing Device | $127.006 | ![]() 20 user reviews | 5 | Wireless | Also for left-handed, +3 | Laser | |||
![]() | Logitech G502 LightspeedMouse & Pointing Device | $227.009 | ![]() 10 user reviews | 6 | Wireless | Adjustable weight, Ergonomic design, +5 | Optical | |||
![]() | Logitech MX Anywhere 3Mouse & Pointing Device | $121.2015 | ![]() 2 user reviews | 7 | Wireless | Ergonomic design, +1 | Optical | |||
![]() | Razer Viper UltimateMouse & Pointing Device | $216.0014 | ![]() 13 user reviews | 8 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech MX VerticalMouse & Pointing Device | $143.9119 | ![]() 11 user reviews | 9 | Wireless | Ergonomic design, +1 | Optical | |||
![]() | Logitech G703 LightspeedMouse & Pointing Device | $149.007 | ![]() 5 user reviews | 10 | Wireless | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Corsair Gaming Harpoon RGB WirelessMouse & Pointing Device | $89.0013 | ![]() 1 user review | 11 | Wireless | Free scroll/Hyperscroll , +3 | Optical | |||
![]() | Razer Basilisk X HyperSpeedMouse & Pointing Device | $99.0010 | 12 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Logitech G Pro Wireless Gaming MouseMouse & Pointing Device | * $246.006 | ![]() 25 user reviews | 13 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Logitech MX ErgoMouse & Pointing Device | * $142.0024 | ![]() 9 user reviews | 14 | Wireless | Trackball, Ergonomic design, Tilt wheel | Optical | |||
![]() | Apple Magic Trackpad 2Mouse & Pointing Device | $197.006 | ![]() 6 user reviews | 15 | Wireless | Touch scroll, Braided cable | Optical | |||
![]() | Logitech G203 LightsyncMouse & Pointing Device | $59.0013 | 16 | Wired | RGB LED lighting (multicolured), +1 | Optical | ||||
![]() | Logitech M350 Pebble Wireless MouseMouse & Pointing Device | $35.0023 | 17 | Wireless | Also for left-handed, +2 | Optical | ||||
![]() | Logitech M187Mouse & Pointing Device | * $25.6025 | 18 | Wireless | Also for left-handed, +3 | Optical | ||||
![]() | Logitech G Pro Hero Gaming MouseMouse & Pointing Device | $98.0010 | ![]() 4 user reviews | 19 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Razer DeathAdder V2Mouse & Pointing Device | $111.0015 | ![]() 7 user reviews | 20 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Glorious PC Gaming Race Model OMouse & Pointing Device | $99.002 | ![]() 19 user reviews | 21 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Logitech M590 Multi-Device SilentMouse & Pointing Device | * $67.4522 | ![]() 11 user reviews | 22 | Wireless | Also for left-handed, Tilt wheel, +1 | Optical | |||
![]() | Razer DeathAdder V2 ProMouse & Pointing Device | $239.004 | ![]() 2 user reviews | 23 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Razer Viper MiniMouse & Pointing Device | $69.0012 | ![]() 3 user reviews | 24 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Razer Naga ProMouse & Pointing Device | $239.098 | 25 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Corsair Gaming Ironclaw RGB WirelessMouse & Pointing Device | $154.4010 | ![]() 3 user reviews | 26 | Wireless | Suitable for gaming, +3 | Optical | |||
![]() | Corsair Gaming Dark Core RGB Pro SEMouse & Pointing Device | $169.005 | 27 | Wireless | Suitable for gaming, +3 | Optical | ||||
![]() | Corsair Gaming Katar Pro WirelessMouse & Pointing Device | $89.004 | 28 | Wireless | Also for left-handed, +3 | Optical | ||||
![]() | SteelSeries Rival 3Mouse & Pointing Device | $69.006 | ![]() 1 user review | 29 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech G402 Hyperion FuryMouse & Pointing Device | * $74.7515 | ![]() 28 user reviews | 30 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech M705Mouse & Pointing Device | * $92.3728 | ![]() 84 user reviews | 31 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | |||
![]() | Logitech M331Mouse & Pointing Device | * $33.7232 | 32 | Wireless | Optical | |||||
![]() | Logitech G604 LightspeedMouse & Pointing Device | * $169.007 | ![]() 4 user reviews | 33 | Wireless | Adjustable weight, Tilt wheel, +3 | Optical | |||
![]() | HyperX Pulsefire HasteMouse & Pointing Device | $87.297 | 34 | Wired | RGB LED lighting (multicolured) | Optical | ||||
![]() | Microsoft Wireless Mobile Mouse 1850Mouse & Pointing Device | $18.4729 | ![]() 5 user reviews | 35 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | SteelSeries Rival 3 WirelessMouse & Pointing Device | $99.006 | ![]() 2 user reviews | 36 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Razer DeathAdder ExpertMouse & Pointing Device | $82.234 | ![]() 39 user reviews | 37 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Corsair Gaming Scimitar Elite RGBMouse & Pointing Device | $135.009 | ![]() 1 user review | 38 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Razer Viper 2019Mouse & Pointing Device | $98.996 | ![]() 5 user reviews | 39 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Logitech M280Mouse & Pointing Device | * $31.9924 | ![]() 3 user reviews | 40 | Wireless | Also for left-handed, Ergonomic design | Optical | |||
![]() | Logitech M185Mouse & Pointing Device | * $23.9533 | ![]() 6 user reviews | 41 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Razer Basilisk UltimateMouse & Pointing Device | $265.0012 | 42 | Wireless | Ergonomic design, +3 | Optical | ||||
![]() | Microsoft Surface Arc MouseMouse & Pointing Device | $100.8617 | ![]() 1 user review | 43 | Wireless | Also for left-handed, +5 | Optical | |||
![]() | Logitech M171Mouse & Pointing Device | $19.0032 | ![]() 3 user reviews | 44 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Microsoft Bluetooth MouseMouse & Pointing Device | $24.0014 | 45 | Wireless | Also for left-handed, Ergonomic design | Optical | ||||
![]() | Logitech MX Master 3 for MacMouse & Pointing Device | $199.003 | ![]() 1 user review | 46 | Wireless | Ergonomic design | Optical | |||
![]() | Razer Basilisk V2Mouse & Pointing Device | $145.009 | 47 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Logitech G903 LightspeedMouse & Pointing Device | * $213.009 | ![]() 7 user reviews | 48 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Corsair Gaming M65 RGB EliteMouse & Pointing Device | $97.0016 | ![]() 2 user reviews | 49 | Wired | Adjustable weight, +4 | Optical | |||
![]() | Logitech MX Anywhere 2SMouse & Pointing Device | $88.0026 | ![]() 14 user reviews | 50 | Wireless | Ergonomic design, Tilt wheel, +4 | Laser | |||
![]() | SteelSeries Rival 310Mouse & Pointing Device | $128.006 | ![]() 29 user reviews | 51 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Roccat Kain 100 AIMOMouse & Pointing Device | $78.007 | 52 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Microsoft Pro IntelliMouseMouse & Pointing Device | $48.1211 | ![]() 3 user reviews | 53 | Wired | Ergonomic design, +4 | Optical | |||
![]() | SteelSeries Aerox 3 WirelessMouse & Pointing Device | $228.004 | 54 | Wireless | Suitable for gaming, +1 | Optical | ||||
![]() | Razer Naga TrinityMouse & Pointing Device | $141.0015 | ![]() 6 user reviews | 55 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech M510Mouse & Pointing Device | $65.9518 | ![]() 22 user reviews | 56 | Wireless | Ergonomic design, Tilt wheel | Laser | |||
![]() | Microsoft Bluetooth Ergonomic MouseMouse & Pointing Device | $65.553 | 57 | Wireless | Ergonomic design | Optical | ||||
![]() | Kensington Optical Expert Mouse Wireless TrackballMouse & Pointing Device | $134.446 | ![]() 3 user reviews | 58 | Wireless | Also for left-handed, Trackball, +1 | Optical | |||
![]() | Roccat Kone Pure UltraMouse & Pointing Device | $98.006 | 59 | Wired | Ergonomic design, +3 | Optical | ||||
![]() | Roccat Kone AIMO RemasteredMouse & Pointing Device | $116.007 | 60 | Wired | Ergonomic design, +4 | Optical | ||||
![]() | SteelSeries Rival 650 WirelessMouse & Pointing Device | $179.009 | ![]() 8 user reviews | 61 | Wireless | Adjustable weight, Ergonomic design, +3 | Optical | |||
![]() | Rapoo 1620Mouse & Pointing Device | $14.986 | 62 | Wireless | Also for left-handed, +1 | Optical | ||||
![]() | Logitech M190Mouse & Pointing Device | $32.8910 | 63 | Wireless | Also for left-handed, +1 | Optical | ||||
![]() | Asus ROG ChakramMouse & Pointing Device | $309.006 | ![]() 5 user reviews | 64 | Wireless | Ergonomic design, +5 | Optical | |||
![]() | Kensington Pro Fit Ergo Vertical Wireless MouseMouse & Pointing Device | $62.057 | 65 | Wireless | Ergonomic design, +1 | Optical | ||||
![]() | SteelSeries Aerox 3Mouse & Pointing Device | $129.007 | 66 | Wired | Ergonomic design, +2 | Optical | ||||
![]() | Rapoo MT550Mouse & Pointing Device | $48.303 | 67 | Wireless | Ergonomic design, +1 | Optical | ||||
![]() | Razer Mamba WirelessMouse & Pointing Device | $141.006 | ![]() 1 user review | 68 | Wireless | Ergonomic design, +3 | Optical | |||
![]() | Roccat Burst ProMouse & Pointing Device | $88.005 | 69 | Wired | Also for left-handed, +3 | Optical | ||||
![]() | SteelSeries Rival 500Mouse & Pointing Device | $99.006 | ![]() 5 user reviews | 70 | Wired | Adjustable weight, Ergonomic design, +4 | Optical | |||
![]() | Brydge W-TouchMouse & Pointing Device | $115.003 | 71 | Wireless | ||||||
![]() | Mad Catz R.A.T. 1+Mouse & Pointing Device | $47.204 | 72 | Wired | Also for left-handed, +4 | Optical | ||||
![]() | Cooler Master MasterMouse MM710Mouse & Pointing Device | $69.004 | ![]() 2 user reviews | 73 | Wired | Also for left-handed, +3 | Optical | |||
![]() | Microsoft Sculpt Ergonomic MouseMouse & Pointing Device | $62.869 | ![]() 9 user reviews | 74 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Evoluent Vertical Mouse 4 Small Wireless (Right)Mouse & Pointing Device | $178.196 | ![]() 1 user review | 75 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Glorious PC Gaming Race Model O-Mouse & Pointing Device | $99.001 | ![]() 4 user reviews | 76 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Logitech M325Mouse & Pointing Device | * $45.0025 | ![]() 7 user reviews | 77 | Wireless | Also for left-handed, +6 | Optical | |||
![]() | Razer BasiliskMouse & Pointing Device | $89.0015 | ![]() 12 user reviews | 78 | Wired | Ergonomic design, +3 | Optical | |||
![]() | Logitech G300SMouse & Pointing Device | $55.002 | ![]() 3 user reviews | 79 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Lenovo ThinkPad X1 Wireless Touch MouseMouse & Pointing Device | $119.737 | ![]() 1 user review | 80 | Wireless | Also for left-handed, +3 | Optical | |||
![]() | Corsair Gaming Nightsword RGBMouse & Pointing Device | $143.0010 | ![]() 1 user review | 81 | Wired | Suitable for gaming, +3 | Optical | |||
![]() | Microsoft Modern Mobile MouseMouse & Pointing Device | $44.7016 | 82 | Wireless | Also for left-handed | Optical | ||||
![]() | Logitech M221Mouse & Pointing Device | * $25.0024 | 83 | Wireless | Also for left-handed | Optical | ||||
![]() | Logitech M557Mouse & Pointing Device | * $48.0028 | ![]() 2 user reviews | 84 | Wireless | Also for left-handed, +2 | Optical | |||
![]() | Corsair Gaming Dark Core RGB ProMouse & Pointing Device | $159.003 | 85 | Wireless | Suitable for gaming, +3 | Optical | ||||
![]() | Logitech MX Anywhere 3 for MacMouse & Pointing Device | $119.005 | ![]() 1 user review | 86 | Wireless | Free scroll/Hyperscroll , +1 | Laser | |||
![]() | Roccat Kova AIMOMouse & Pointing Device | $84.006 | 87 | Wired | Also for left-handed, +4 | Optical | ||||
![]() | Corsair Gaming M55 Pro RGBMouse & Pointing Device | $67.0014 | ![]() 1 user review | 88 | Wired | Also for left-handed, +4 | Optical | |||
![]() | Asus TUF Gaming M3Mouse & Pointing Device | $48.076 | 89 | Wired | Also for left-handed, +5 | Optical | ||||
![]() | Roccat Kone Pure Owl-EyeMouse & Pointing Device | $104.144 | ![]() 3 user reviews | 90 | Wired | Also for left-handed, +6 | Optical | |||
![]() | Asus ROG Gladius II WirelessMouse & Pointing Device | $169.007 | ![]() 10 user reviews | 91 | Wireless | Also for left-handed, +4 | Optical | |||
![]() | Lenovo ThinkPad Essential Wireless MouseMouse & Pointing Device | $24.169 | 92 | Wireless | Also for left-handed, Ergonomic design | Laser | ||||
![]() | Razer Naga MMOG Laser Gaming MouseMouse & Pointing Device | $64.941 | ![]() 22 user reviews | 93 | Wired | Ergonomic design, +3 | Laser | |||
![]() | Glorious PC Gaming Race Model D-Mouse & Pointing Device | $99.002 | 94 | Wired | Suitable for gaming, +3 | Optical | ||||
![]() | Logitech M585Mouse & Pointing Device | * $72.0021 | 95 | Wireless | Optical | |||||
![]() | Zowie by BenQ EC2Mouse & Pointing Device | $149.002 | 96 | Wired | Ergonomic design, +2 | Optical | ||||
![]() | 3DConnexion SpaceMouse WirelessMouse & Pointing Device | $348.993 | 97 | Wireless | Ergonomic design, +1 | Optical | ||||
![]() | Roccat Kain 122 AIMOMouse & Pointing Device | $78.007 | 98 | Wired | Ergonomic design, +4 | Optical | ||||
![]() | Corsair Gaming Harpoon Pro RGBMouse & Pointing Device | $64.009 | ![]() 2 user reviews | 99 | Wired | Suitable for gaming, +2 | Optical | |||
![]() | Rapoo M10 PlusMouse & Pointing Device | $26.002 | 100 | Wireless | Also for left-handed, +1 | Optical |
Products per page: