VR Headsets
VR glasses use lenses (either built-in or a mobile phone's), to map the up-close display to a wide field of view and give you a more encompassing experience in games and films. Choose VR glasses depending on whether you want to connect them to a computer, a game console, or if you want to use your mobile phone. In the latter case, the VR glasses must be adapted to the size of the phone. Read carefully before purchasing to see what matches your needs for the best possible compatibility and experience.
Prices from 15 shops in this category.
This category is also known as Gear VR, Virtual Reality or Virtual Reality Headset.
Order by:
| Product | Lowest price | User rating | Rank | Type | Release year | Field of view | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | HP Reverb G2 Virtual Reality Headset + ControllersVR Headset | $1,060.945 | ![]() 9 user reviews | 1 | Built in display | 2020 | 114 ° | |||
![]() | HP Reverb G2 Virtual Reality HeadsetVR Headset | $867.873 | 2 | Built in display | 2020 | |||||
![]() | Oculus Rift SVR Headset | $699.001 | ![]() 14 user reviews | 3 | Built in display | 2019 | 120 ° | |||
![]() | HTC Vive CosmosVR Headset | $1,179.006 | ![]() 5 user reviews | 4 | Built in display | 2019 | 110 ° | |||
![]() | HTC Vive Pro Kit 2.0VR Headset | $1,998.933 | ![]() 2 user reviews | 5 | Built in display | 2018 | 110 ° | |||
![]() | Sony PlayStation VR Mega Pack V2 (incl. Camera)VR Headset | $499.002 | 6 | Built in display | 2019 | 100 ° | ||||
![]() | HTC Vive ProVR Headset | $1,423.953 | ![]() 2 user reviews | 8 | Built in display | 2018 | 110 ° | |||
![]() | HTC Vive Cosmos EliteVR Headset | $1,124.842 | 7 | Built in display | 2020 | 110 ° | ||||
![]() | Sony PlayStation VR - Worlds Bundle (incl. Camera)VR Headset | $449.002 | ![]() 20 user reviews | 9 | Built in display | 2020 | 100 ° | |||
![]() | Kaiser Baas VR-XVR Headset | $35.043 | 10 | Uses the phone's display | 2016 | 100 ° | ||||
![]() | HP Reverb Professional EditionVR Headset | $1,032.50 | 12 | Built in display | 2019 | 114 ° | ||||
![]() | HTC Vive Pro Eye Full KitVR Headset | $2,398.981 | 13 | Built in display | 2019 | 110 ° | ||||
![]() | HTC Vive Cosmos Elite (Endast Headset)VR Headset | $1,099.001 | 14 | Built in display | 2020 | 110 ° | ||||
![]() | Samsung Gear VR SM-R323VR Headset | $129.001 | ![]() 3 user reviews | 15 | Uses the phone's display | 2016 | 101 ° | |||
![]() | HTC Vive Business EditionVR Headset | $3,188.711 | 16 | Built in display | 2016 | 110 ° | ||||
![]() | 3SIXT 3S-0688VR Headset | $43.352 | 17 | Uses the phone's display | 2017 | |||||
![]() | Samsung Gear VR SM-R325VR Headset | $499.001 | ![]() 3 user reviews | 18 | Uses the phone's display | 2017 | 101 ° | |||
![]() | Oculus Quest 2 64GBVR Headset | $749.001 | ![]() 27 user reviews | 22 | Built in display | 2020 | 100 ° |
Products per page:


















