
Power Banks
Power banks charge your electrical gadget on the go. Select battery capacity, maximum current per data output, and connector type. A higher battery capacity allows you to charge the gadget longer. The voltage indicates how fast it can be charged (preferably 2A or higher). Weatherproof models are good for rain, and a portable battery can be solar-powered.
Prices from 56 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Battery capacity | Input (charging connector) | Features | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Xiaomi Redmi Power Bank 20000mAh | $59.00 | 4 | 1 | 20,000 mAh | Supports fast charging | ||||||
Adata P20000D | $22.39 | 11 | 2 | 20,000 mAh | Micro-USB | Lamp, Supports fast charging | |||||
Xiaomi Mi Power Bank 3 10000mAh | $33.95 | 3 | 3 | 10,000 mAh | Micro-USB | Supports fast charging | |||||
Belkin Boost Charge | $79.98 | 6 | 4 | 2,000 mAh | Micro-USB | Built-in wireless charging | |||||
Mophie Powerstation 10K | $55.95 | 9 | ![]() | 5 | 10,000 mAh | USB (Type C) | |||||
Adata PT100 | $13.54 | 16 | 6 | 10,000 mAh | Micro-USB | Lamp, Supports fast charging | |||||
Xiaomi Mi Wireless Power Bank 10000mAh | $69.00 | 2 | 7 | 10,000 mAh | USB (Type C) | Built-in wireless charging, +1 | |||||
Belkin power bank 10000mAh | $43.99 | 6 | 8 | 10,000 mAh | Micro-USB | ||||||
Boltpower D28 Jump Starter | $184.99 | 1 | 9 | 13,600 mAh | |||||||
Mophie Powerstation | * $46.00 | 6 | ![]() | 10 | 6,000 mAh | Micro-USB | Built-in wireless charging, +2 | ||||
Belkin Pocket Power 10K | $64.95 | 3 | 11 | 10,000 mAh | Micro-USB | Supports fast charging | |||||
Promate Voltag-10 | $23.85 | 13 | 12 | 10,000 mAh | Supports fast charging | ||||||
Mophie Powerstation XXL 20K | $83.87 | 6 | 13 | 20,000 mAh | USB (Type C) | ||||||
Mophie Powerstation PD XL | $87.18 | 6 | 14 | 10,050 mAh | USB (Type C) | Supports fast charging, +1 | |||||
Adata P12500D | $16.82 | 17 | 15 | 12,500 mAh | Micro-USB | ||||||
Belkin Boost Charge Lightning 5K | $57.99 | 5 | 16 | 5,000 mAh | Supports fast charging | ||||||
Mophie Powerstation USB-C XXL | $167.72 | 4 | 17 | 19,500 mAh | USB (Type C) | Supports fast charging | |||||
TP-Link TL-PB20000 | * $56.67 | 5 | 18 | 20,000 mAh | Micro-USB | Pass-through charging | |||||
Belkin Power Pack 15000 F7U021 | $74.98 | 2 | 19 | 15,000 mAh | Micro-USB | Supports fast charging | |||||
Cygnett ChargeUp Pro USB-C 20000 | $149.00 | 6 | 20 | 20,000 mAh | USB (Type C) | Supports fast charging | |||||
Belkin Power Pack 10000 F7U039 | $64.98 | 2 | 21 | 10,000 mAh | Micro-USB | Supports fast charging | |||||
TP-Link TL-PB10000 | $35.67 | 5 | 22 | 10,000 mAh | Micro-USB | Supports fast charging, +1 | |||||
Mophie Powerstation USB-C 3XL 26000mAh | $182.36 | 2 | 23 | 26,000 mAh | USB (Type C) | Pass-through charging | |||||
Xiaomi Mi Power Bank 3 Pro 20000mAh | $84.00 | 2 | 24 | 20,000 mAh | USB (Type C) | Supports fast charging | |||||
Belkin Boost Charge Lightning 10K | $75.00 | 6 | 27 | 10,000 mAh | Supports fast charging | ||||||
Anker PowerCore 10400mAh | $79.00 | 1 | 28 | 10,400 mAh | Micro-USB | Supports fast charging | |||||
Mophie Powerstation Plus XL | $90.00 | 1 | 29 | 12,000 mAh | Micro-USB | Built-in wireless charging, +2 | |||||
Adata PV120 | $12.40 | 7 | 30 | 5,100 mAh | Micro-USB | Supports fast charging | |||||
Moki PowerBank 5200 | $38.00 | 3 | 31 | 5,200 mAh | |||||||
Goal Zero Yeti 1400 | $3,599.99 | 1 | 32 | ||||||||
Goal Zero Nomad 14 Plus | $299.99 | 1 | 33 | Solar power | |||||||
Zendure A8 PD | $148.96 | 1 | 34 | 26,800 mAh | USB (Type C) | Supports fast charging | |||||
Zendure X6 | $151.41 | 1 | 35 | 20,100 mAh | USB (Type C) | Supports fast charging, +1 | |||||
Goal Zero Nomad 28 Plus | $399.00 | 2 | 36 | Solar power | |||||||
Mophie Charge Stream Powerstation | $115.98 | 5 | 37 | 6,000 mAh | USB (Type C) | Built-in wireless charging, +1 | |||||
Mophie Powerstation XL 15K | $89.00 | 3 | 38 | 15,000 mAh | USB (Type C) | ||||||
Anker PowerCore+ 10050 | $82.00 | 1 | ![]() | 39 | 10,050 mAh | Micro-USB | Supports fast charging | ||||
Goal Zero Sherpa 40 | $111.99 | 3 | 40 | 12,000 mAh | Micro-USB | ||||||
Belkin Power Pack 5000 F7U019 | $29.97 | 7 | ![]() | 41 | 5,000 mAh | Micro-USB | Supports fast charging | ||||
Promate Patrol | $190.14 | 1 | 42 | 13,500 mAh | Lamp | ||||||
Goal Zero Venture 70 | $239.00 | 2 | 43 | 17,700 mAh | Micro-USB | Lamp, Water resistant | |||||
Samsung EB-U1200C | $98.99 | 1 | ![]() | 44 | 10,000 mAh | USB (Type C) | Built-in wireless charging, +1 | ||||
Adata S20000D | $32.20 | 2 | 45 | 20,000 mAh | Micro-USB | Lamp | |||||
Goal Zero Sherpa 15 | $55.99 | 3 | 47 | 3,870 mAh | Micro-USB | Lamp, Solar power | |||||
Mophie Powerstation Plus Gen4 6K | $119.00 | 3 | 48 | 6,040 mAh | Micro-USB | Pass-through charging | |||||
Mophie Charge Stream Powerstation XL | * $139.00 | 3 | 49 | 10,000 mAh | USB (Type C) | Built-in wireless charging, +1 | |||||
Cygnett ChargeUp Ultra 20000 | $108.18 | 4 | 50 | 20,000 mAh | Micro-USB | Supports fast charging | |||||
Xiaomi Power Bank ZMI 20000mAh | $84.70 | 1 | 51 | 20,000 mAh | Supports fast charging | ||||||
Zendure A3PD | $64.38 | 1 | 52 | 10,000 mAh | USB (Type C) | Supports fast charging | |||||
Mophie Powerstation XL | $67.00 | 53 | 10,000 mAh | Micro-USB | Supports fast charging, +1 | ||||||
Mophie Powerstation Mini 5K | $29.00 | 8 | 54 | 5,000 mAh | USB (Type C) | ||||||
Mophie Power Boost | $45.00 | 2 | 55 | 5,200 mAh | Micro-USB | ||||||
TP-Link TL-PB5200 | $40.99 | 5 | ![]() | 56 | 5,200 mAh | Micro-USB | 71 | ||||
Cygnett ChargeUp Pro USB-C 10000 | $78.95 | 7 | 57 | 10,000 mAh | USB (Type C) | Supports fast charging | |||||
Goal Zero Guide 10 Plus | $98.97 | 2 | 58 | 2,300 mAh | USB (Type A) | Lamp, Solar power | |||||
Mophie Powerstation Mini | $40.09 | 2 | ![]() | 59 | 3,000 mAh | Micro-USB | Supports fast charging | ||||
Samsung EB-P1100C | $39.00 | 4 | 60 | 10,000 mAh | Supports fast charging | ||||||
Mophie Powerstation Plus XL Wireless 10K | $139.96 | 1 | 61 | 10,000 mAh | Micro-USB | Built-in wireless charging | |||||
Cygnett ChargeUp Sport 4400 | $33.13 | 7 | 62 | 4,400 mAh | Micro-USB | Lamp | |||||
Mophie Powerstation PD | $99.95 | 2 | 63 | 6,700 mAh | USB (Type C) | Supports fast charging, +1 | |||||
Smaak Foundation 2600 | $12.97 | 3 | 64 | 2,600 mAh | |||||||
Lenovo Laptop Power Bank 14000 | $229.00 | 1 | 65 | 14,000 mAh | |||||||
Zagg Ignition 12 | $42.26 | 1 | ![]() | 66 | 12,000 mAh | Micro-USB | Lamp | ||||
Adata AP10000QCD | $39.00 | 1 | 67 | 10,000 mAh | Supports fast charging | ||||||
Goal Zero Sherpa 100PD | $297.00 | 1 | 68 | 256 mAh | USB (Type C) | Built-in wireless charging | |||||
Moyork Lumo 5000mAh | $36.00 | 2 | 69 | 5,000 mAh | |||||||
Anker PowerCore+ 13400 | $87.00 | 2 | 70 | 13,400 mAh | Micro-USB | Supports fast charging | |||||
Zendure SuperMini | $111.09 | 1 | 71 | 10,000 mAh | USB (Type C) | Supports fast charging, +1 | |||||
Zendure A6 PD | $113.55 | 1 | 72 | 20,100 mAh | USB (Type C) | Supports fast charging | |||||
Mophie Powerstation XXL | $145.50 | 3 | 73 | 20,000 mAh | Micro-USB | Supports fast charging | |||||
Alogic PowerBank USB-C 10000mAh | $94.86 | 5 | 74 | 10,000 mAh | USB (Type C) | Built-in wireless charging, +1 | |||||
GoPro Portable Power Pack | $94.99 | 1 | 75 | 6,000 mAh | Micro-USB | Supports fast charging | |||||
Mophie Charge Force Powerstation | $113.74 | 2 | 76 | 10,000 mAh | Micro-USB | Built-in wireless charging | |||||
Promate Beacon-1 | $47.36 | 5 | 77 | 5,400 mAh | Water resistant | ||||||
Energizer UE4002 | $28.00 | 1 | 78 | 4,000 mAh | Micro-USB | ||||||
Goal Zero Flip 24 | $52.00 | 3 | 79 | 6,700 mAh | |||||||
HP Notebook Power Bank N9F71AA | $208.47 | 4 | 80 | 6,400 mAh | 81 | ||||||
Cygnett ChargeUp Digital 6000 | $70.70 | 4 | 81 | 6,000 mAh | Micro-USB | ||||||
Anker Astro E1 5200mAh | $37.00 | 2 | 82 | 5,200 mAh | Micro-USB | Supports fast charging | |||||
Cygnett InCharge 5000 | $58.00 | 2 | 83 | 5,000 mAh | |||||||
Promate Patrol-2 | $158.86 | 2 | 84 | 11,100 mAh | |||||||
Moshi IonBank 5K | $76.00 | 3 | 85 | 5,150 mAh | Micro-USB | ||||||
Goal Zero Flip 36 | $89.99 | 1 | 86 | 10,050 mAh | |||||||
Cygnett ChargeUp Pro USB-C 6000 | $50.55 | 6 | 87 | 6,000 mAh | USB (Type C) | Supports fast charging | |||||
Goal Zero Venture 30 | $159.00 | 4 | 88 | 7,800 mAh | USB (Type A) | Water resistant, Solar power | |||||
Cygnett ChargeUp Pocket 4000 Lightning | $56.51 | 4 | 89 | 4,000 mAh | Micro-USB | Supports fast charging | |||||
Promate Beacon-2 | $57.50 | 6 | 90 | Water resistant | |||||||
Moki PowerBank 7800 | $50.00 | 2 | 91 | 7,800 mAh | |||||||
Mophie Powerstation 5X | $185.88 | 1 | 92 | 10,000 mAh | Supports fast charging | ||||||
Moki PowerBank 2600 | $24.00 | 1 | 93 | 2,600 mAh | |||||||
Poweradd Slim2 5000mAh | $34.50 | 1 | 94 | 5,000 mAh | Supports fast charging | ||||||
Alogic Vrova Elite 5200 | $42.35 | 3 | 95 | 5,200 mAh | |||||||
Poweradd Ultra Slim Battery Charger 2600mAh | $27.88 | 1 | 96 | 2,600 mAh | |||||||
Promate Provolta-30 | $98.00 | 97 | 30,000 mAh | ||||||||
HP Notebook Power Bank 2NA10AA | $279.44 | 2 | 98 | 20,100 mAh | USB (Type C) | Water resistant | |||||
Tribe Marvel Power Bank Deck 4000mAh | * $40.01 | 3 | 99 | 4,000 mAh | Micro-USB | Supports fast charging | |||||
Promate Energi-6 | $26.00 | 100 | 6,000 mAh | Micro-USB | Supports fast charging | ||||||
Lapo QX-4600 | $30.43 | 1 | 101 | 4,640 mAh | |||||||
Moyork Watt 6000mAh | $29.99 | 2 | 102 | 6,000 mAh | |||||||
Go Travel Twin Power Bank 4400mAh | $85.00 | 2 | 103 | 4,400 mAh |
Products per page: