
Tablet Cases & Covers
Tablet cases and covers are important accessories to minimize the risk of damage. The case absorbs shocks, while the screen protector prevents scratches and cracks from appearing on the screen. Bear in mind that the cases are often shaped for specific models to fit the tablet perfectly. The same applies to the screen protector, which is often shaped according to the screen size.
Prices from 43 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Type | Available colours | Suitable for | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Samsung Book Cover for Samsung Galaxy Tab S6 Lite 10.4Tablet Case & Cover | $92.592 | ![]() 1 user review | 1 | ![]() | Black, White, Grey, +3 | +1 | |||
![]() | Samsung Book Cover for Samsung Galaxy Tab S6 10.5Tablet Case & Cover | $84.417 | ![]() 1 user review | 2 | ![]() | Black, White, Grey, +4 | Samsung Galaxy Tab S6 10.5 | |||
![]() | Otterbox Symmetry 360 Case for iPad Air 4Tablet Case & Cover | $109.951 | 3 | |||||||
![]() | Targus Click-In Case for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $53.188 | 4 | ![]() | Black, Silver, Gold | |||||
![]() | Targus Pro-Tek Case for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $61.5210 | 5 | ![]() | Black, Silver, Grey, +2 | Apple iPad Pro 10.5 | ||||
![]() | Apple Smart Folio for iPad Pro 11Tablet Case & Cover | $137.003 | 6 | ![]() | Black, White, Grey, +8 | Apple iPad Pro 11" | ||||
![]() | Otterbox Defender Case for iPad Pro 12.9 (4th Generation)Tablet Case & Cover | $127.445 | 7 | ![]() | Black | |||||
![]() | Targus Click-In Case for Samsung Galaxy Tab A7 10.4Tablet Case & Cover | $53.843 | 8 | ![]() | Black | |||||
![]() | Targus Versavu Classic for iPad Air 4Tablet Case & Cover | $68.034 | 9 | ![]() | Black, Grey | |||||
![]() | Targus Click-In Case for iPad Pro 11Tablet Case & Cover | $52.898 | 10 | ![]() | Black, Grey, Gold, Pink | Apple iPad Pro 11" | ||||
![]() | Otterbox Defender Case for Samsung Galaxy Tab S7 11.0Tablet Case & Cover | $98.995 | 11 | ![]() | Black, Transparent | |||||
![]() | mbeat Ultra Slim Case for Samsung Galaxy Tab 3 8.0Tablet Case & Cover | $25.003 | 12 | Black, Blue | Samsung Galaxy Tab 3 8.0 | |||||
![]() | Kensington BlackBelt 1st Degree Rugged Case for Microsoft Surface Go/Go 2Tablet Case & Cover | $69.443 | 13 | |||||||
![]() | Otterbox Symmetry Case for Microsoft Surface Pro 7Tablet Case & Cover | $98.991 | 14 | ![]() | Black | Microsoft Surface Pro 7 i3 | ||||
![]() | Kensington BlackBelt 2nd Degree Rugged Case for Microsoft Surface Pro 4/5/6/7Tablet Case & Cover | $55.666 | 15 | Black, Grey, Brown, +2 | Microsoft Surface Pro 4 | |||||
![]() | Cygnett TekView Slim Case with Pencil Holder for iPad Pro 12.9Tablet Case & Cover | $57.433 | 16 | Red, Purple | ||||||
![]() | Supcase Unicorn Beetle Pro for Samsung Galaxy Tab A 8.0Tablet Case & Cover | $24.99 | 17 | Black | Samsung Galaxy Tab A 8.0 | |||||
![]() | NVS Cases Folio Stand for iPad Pro 9.7Tablet Case & Cover | $4.542 | 18 | Black, Blue, Red | Apple iPad Pro 9.7 | |||||
![]() | Samsung Book Cover for Samsung Galaxy Tab S5e 10.5Tablet Case & Cover | $46.001 | ![]() 4 user reviews | 19 | ![]() | Black, White | +1 | |||
![]() | OMP Global Tablet Shockproof and Anti Drop EVA Case for iPad 2/3/4Tablet Case & Cover | $6.842 | 20 | Black, Blue, Pink | Apple iPad 2, +2 | |||||
![]() | STM Studio for iPad Air/Air 2/9.7/Pro 9.7Tablet Case & Cover | $48.997 | 21 | ![]() | Black, Blue, +3 | Apple iPad Air, +1 | ||||
![]() | Apple Leather Sleeve for iPad Pro 12.9Tablet Case & Cover | $246.333 | 22 | ![]() | Black, Silver, Brown, +3 | Apple iPad Pro 12.9 | ||||
![]() | Apple Smart Folio for iPad Pro 12.9 (3rd/4th Generation)Tablet Case & Cover | $195.012 | ![]() 1 user review | 23 | ![]() | Black, White, Silver, +6 | ||||
![]() | Otterbox Alpha Glass Screen Protector for iPad 10.2Tablet Case & Cover | $59.001 | 24 | ![]() | Transparent | |||||
![]() | Otterbox Defender Case for iPad Mini 5Tablet Case & Cover | * $91.004 | 25 | ![]() | Black | Apple iPad Mini 5 | ||||
![]() | Targus Versavu 360° Rotating Slim Stand Case for iPad Mini 1/2/3/4/5Tablet Case & Cover | $60.008 | 26 | ![]() | Black | Apple iPad Mini 1, +4 | ||||
![]() | STM Dux Plus for iPad Pro 10.5Tablet Case & Cover | $39.004 | 27 | ![]() | Black, White, Blue, +3 | Apple iPad Pro 10.5 | ||||
![]() | Samsung Book Cover for Samsung Galaxy Tab A 10.5Tablet Case & Cover | $49.972 | ![]() 2 user reviews | 28 | ![]() | Black, Silver, Grey | Samsung Galaxy Tab A 10.5 | |||
![]() | UAG Protective Case Metropolis for iPad Pro 12.9 (4th Generation)Tablet Case & Cover | $89.002 | 29 | ![]() | Black, Blue, Red | |||||
![]() | Apple Smart Cover Leather for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $121.752 | 30 | ![]() | Black, White, Grey, +7 | Apple iPad Pro 10.5 | ||||
![]() | Otterbox Defender Case for Samsung Galaxy Tab A 8.0Tablet Case & Cover | $84.002 | 31 | ![]() | Black, White, Grey | Samsung Galaxy Tab A 8.0 | ||||
![]() | Gecko Traveller Sleeve for iPadTablet Case & Cover | $24.043 | 32 | ![]() | Black, Red, Purple | Apple iPad | ||||
![]() | Otterbox Symmetry Case for iPad Pro 10.5Tablet Case & Cover | $109.951 | 33 | Apple iPad Pro 10.5 | ||||||
![]() | UAG Protective Folio Case for Microsoft Surface Pro 4Tablet Case & Cover | $94.004 | 34 | ![]() | Black, Silver, Blue, Red | Microsoft Surface Pro 4 | ||||
![]() | Otterbox Defender Case for iPad Pro 10.5/Air 3Tablet Case & Cover | $104.157 | ![]() 1 user review | 35 | ![]() | Black | Apple iPad Pro 10.5 | |||
![]() | Gear4 Leather Book for iPad Mini 1/2Tablet Case & Cover | $15.001 | 36 | ![]() | Black, Grey | Apple iPad Mini 1, +1 | ||||
![]() | NVS Cases Folio Stand for iPad Air 2Tablet Case & Cover | $8.272 | 37 | Black, Blue, Red | Apple iPad Air 2 | |||||
![]() | Zagg InvisibleSHIELD Glass+ for iPad Pro 11Tablet Case & Cover | $47.233 | 38 | ![]() | Transparent | Apple iPad Pro 11" | ||||
![]() | Samsung Book Cover for Samsung Galaxy Tab S3 9.7Tablet Case & Cover | $75.812 | 39 | ![]() | Black, White, Grey, +2 | Samsung Galaxy Tab S3 9.7 | ||||
![]() | STM Dux Plus Duo for iPad Air 3/Pro 10.5Tablet Case & Cover | $12.174 | 40 | Blue, Red, Transparent | ||||||
![]() | Targus Fit N'Grip II Universal Case 10"Tablet Case & Cover | $39.592 | 41 | Black, Silver, Grey, Red | ||||||
![]() | Incipio Truman Sleeve for Microsoft Surface Pro 4Tablet Case & Cover | $58.003 | 42 | ![]() | Black, Grey, Blue, +2 | Microsoft Surface Pro 4 | ||||
![]() | Samsung Book Cover for Samsung Galaxy Tab A 10.1 2019Tablet Case & Cover | $79.527 | ![]() 1 user review | 43 | ![]() | Black, White, Silver, +3 | ||||
![]() | STM Dux Plus for iPad Pro 12.9Tablet Case & Cover | $45.001 | 44 | Black, Blue, Red, +1 | Apple iPad Pro 12.9 | |||||
![]() | Zagg InvisibleSHIELD Glass+ for Samsung Galaxy Tab A 10.1Tablet Case & Cover | $45.005 | 45 | ![]() | White, Transparent | Samsung Galaxy Tab A 10.1 | ||||
![]() | Incipio Faraday Folio for iPad 9.7Tablet Case & Cover | $78.702 | 46 | Black, Red | Apple iPad 9.7 | |||||
![]() | Otterbox Defender Case for iPad 10.2Tablet Case & Cover | $104.267 | 47 | ![]() | Black, Grey | |||||
![]() | NVS Cases Screen Guard for iPad Pro 12.9Tablet Case & Cover | $21.852 | 48 | ![]() | Apple iPad Pro 12.9 | |||||
![]() | UAG Protective Case Metropolis for iPad 10.2Tablet Case & Cover | $77.983 | 49 | ![]() | Black, Blue, Red | |||||
![]() | STM Studio for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $59.004 | 50 | ![]() | Purple | |||||
![]() | Lenovo Folio Case and Film for Lenovo TAB 3 A7-10Tablet Case & Cover | $26.973 | 51 | ![]() | Black, Grey, Blue | Lenovo TAB 3 A7-10 | ||||
![]() | Otterbox Defender Case for Samsung Galaxy Tab A 10.5Tablet Case & Cover | $99.975 | 52 | ![]() | Black | Samsung Galaxy Tab A 10.5 | ||||
![]() | Otterbox Symmetry 360 Case for iPad Pro 11Tablet Case & Cover | $107.533 | 53 | Grey | Apple iPad Pro 11" | |||||
![]() | STM Dux Shell for Microsoft Surface Pro 4/5/6/7Tablet Case & Cover | * $89.004 | 54 | Black | ||||||
![]() | Targus SafePort Case Rugged for Microsoft Surface Pro 4/5/6/7Tablet Case & Cover | $114.052 | 55 | ![]() | Black, Grey | |||||
![]() | Otterbox Defender Case for iPad Pro 12.9Tablet Case & Cover | * $149.005 | 56 | ![]() | Black, White, Blue | Apple iPad Pro 12.9 | ||||
![]() | STM Dux Plus for iPad Pro 12.9 (3rd Generation)Tablet Case & Cover | $29.703 | 57 | ![]() | Black, Blue, Red, +1 | |||||
![]() | Targus Versavu Classic for iPad Pro 11Tablet Case & Cover | $69.175 | 58 | ![]() | Black, Blue, Red | Apple iPad Pro 11" | ||||
![]() | Lifeproof Nüüd for iPad Pro 12.9Tablet Case & Cover | $166.473 | 59 | ![]() | Black | Apple iPad Pro 12.9 | ||||
![]() | Targus Versavu Signature 360° Rotating Case for iPad Pro 11Tablet Case & Cover | $72.161 | 60 | ![]() | Black, Blue | Apple iPad Pro 11" | ||||
![]() | Incipio Faraday Folio for iPad Pro 11Tablet Case & Cover | $78.701 | 61 | Black | Apple iPad Pro 11" | |||||
![]() | STM Dux Studio for iPad Pro 12.9 (3rd/4th Generation)Tablet Case & Cover | $112.041 | 62 | Red | ||||||
![]() | STM Dux Plus Duo for iPad 10.2Tablet Case & Cover | $78.9810 | 63 | Black, Blue, Red, +1 | ||||||
![]() | STM Dux Plus for iPad Pro 11Tablet Case & Cover | $29.704 | 64 | Black, Blue, Red | Apple iPad Pro 11" | |||||
![]() | UAG Protective Case Metropolis for Microsoft Surface Pro XTablet Case & Cover | $118.991 | 65 | ![]() | Black, Blue, Red | Microsoft Surface Pro X | ||||
![]() | Apple Smart Cover Leather for iPad Pro 12.9Tablet Case & Cover | $49.001 | 66 | ![]() | Black, Grey, Brown, Blue | Apple iPad Pro 12.9 | ||||
![]() | UAG Protective Case Metropolis for Microsoft Surface GoTablet Case & Cover | $86.991 | 67 | ![]() | Black, Silver, Blue, Red | Microsoft Surface Go | ||||
![]() | Apple Smart Cover Polyurethane for iPad Air 2/iPad 9.7"Tablet Case & Cover | $27.003 | ![]() 1 user review | 68 | ![]() | Black, White, Grey, +6 | Apple iPad Air 2 | |||
![]() | Apple Silicone Case for iPad Mini 4Tablet Case & Cover | $104.322 | 69 | ![]() | Black, White, Grey, +11 | Apple iPad Mini 4 | ||||
![]() | Lenovo Folio Case and Film for Lenovo Tab M10Tablet Case & Cover | $47.992 | 70 | ![]() | Black | Lenovo Tab M10 ZA48 | ||||
![]() | Otterbox Symmetry 360 Case for iPad Pro 12.9 (4th Generation)Tablet Case & Cover | $149.941 | 71 | Grey | ||||||
![]() | Cygnett TekShell Slimline for iPad Pro 12.9Tablet Case & Cover | $37.906 | 72 | ![]() | Black, Grey, Blue, +3 | Apple iPad Pro 12.9 | ||||
![]() | Incipio Clarion Folio for iPad 9.7Tablet Case & Cover | $39.003 | 73 | ![]() | Black, Blue, +2 | Apple iPad 9.7 | ||||
![]() | Huawei Flip Cover for Huawei MediaPad M2 8.0Tablet Case & Cover | $36.591 | 74 | White, Yellow, Gold | Huawei MediaPad M2 8.0 | |||||
![]() | Zagg InvisibleSHIELD Glass for iPad Mini 4Tablet Case & Cover | $42.004 | 75 | ![]() | White, Transparent | Apple iPad Mini 4 | ||||
![]() | Incipio Plex Shield for iPad Air/Air 2/9.7/Pro 9.7Tablet Case & Cover | $9.991 | 76 | Apple iPad Air, +1 | ||||||
![]() | Zagg InvisibleSHIELD Glass+ for iPad 10.2Tablet Case & Cover | $79.001 | 77 | ![]() | Transparent | |||||
![]() | Targus Versavu Classic for iPad Pro 12.9Tablet Case & Cover | $87.317 | 78 | ![]() | Black, Red | Apple iPad Pro 12.9 | ||||
![]() | STM Studio for iPad AirTablet Case & Cover | $16.804 | 79 | ![]() | Black, Grey, Blue, +4 | Apple iPad Air | ||||
![]() | STM Atlas for iPad Pro 11Tablet Case & Cover | $15.004 | 80 | Grey | Apple iPad Pro 11" | |||||
![]() | STM Dux for iPad 9.7Tablet Case & Cover | $12.833 | 81 | ![]() | Black, Blue, Red, +2 | Apple iPad 9.7 | ||||
![]() | STM Glass Screen Protector for Microsoft Surface Pro 4/5/6/7Tablet Case & Cover | $49.005 | 82 | ![]() | Transparent | |||||
![]() | Apple Smart Cover Polyurethane for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $95.001 | 83 | ![]() | Black, White, Grey, +4 | Apple iPad Air 3 | ||||
![]() | Targus Pro-Tek Case for Samsung Galaxy Tab A 10.5Tablet Case & Cover | $63.992 | 84 | Black, Grey | Samsung Galaxy Tab A 10.5 | |||||
![]() | Apple Leather Sleeve for iPad 10.2/Air 3/Pro 10.5Tablet Case & Cover | $208.974 | 85 | ![]() | Black, White, Grey, +6 | Apple iPad Pro 10.5 | ||||
![]() | STM Atlas for iPad Pro 12.9Tablet Case & Cover | $32.003 | 86 | Black, White, Grey, +3 | Apple iPad Pro 12.9 | |||||
![]() | STM Dux Studio for iPad Pro 11Tablet Case & Cover | $109.952 | 87 | Red | ||||||
![]() | Cygnett TekShell Slimline for iPad Pro 10.5"Tablet Case & Cover | $25.306 | 88 | Black, Grey, Blue, +2 | ||||||
![]() | UAG Protective Case Scout for Samsung Galaxy Tab A 8.0 2019Tablet Case & Cover | $62.993 | 89 | ![]() | Black | |||||
![]() | STM Dux for iPad Mini 4Tablet Case & Cover | $27.007 | 90 | ![]() | Black, Grey, Blue, +5 | Apple iPad Mini 4 | ||||
![]() | OMP Global Tablet Shockproof and Anti Drop EVA Case for iPad Mini 4Tablet Case & Cover | $19.951 | 91 | Black | Apple iPad Mini 4 | |||||
![]() | STM Dux for iPad AirTablet Case & Cover | $8.025 | 92 | Black, Blue, Red | Apple iPad Air | |||||
![]() | Cygnett TekView Slim Case with Pencil Holder for iPad Pro 11Tablet Case & Cover | $48.602 | 93 | Black, Grey | ||||||
![]() | Targus Pro-Tek Case for iPad Pro 11Tablet Case & Cover | $66.364 | 94 | ![]() | Black, Blue | Apple iPad Pro 11" | ||||
![]() | STM Glass Screen Protector for iPad Air 3/Pro 10.5Tablet Case & Cover | $14.474 | 95 | ![]() | ||||||
![]() | Targus SafeFit 8"Tablet Case & Cover | $38.362 | 96 | ![]() | Black, Grey, Blue, +3 | |||||
![]() | Otterbox Defender Case for Samsung Galaxy Tab S6 10.5Tablet Case & Cover | $104.263 | 97 | ![]() | Black | Samsung Galaxy Tab S6 10.5 | ||||
![]() | Lenovo Folio Case for Lenovo Tab E10Tablet Case & Cover | $19.972 | 98 | Black, White, Brown, +5 | ||||||
![]() | UAG Protective Folio Case for iPad Pro 10.5Tablet Case & Cover | $79.982 | 99 | ![]() | Black, Silver, Grey, +3 | Apple iPad Pro 10.5 | ||||
![]() | OMP Global Tablet Shockproof Case for iPad Mini 4Tablet Case & Cover | $22.862 | 100 | Black | Apple iPad Mini 4 |
Products per page: