
USB Flash Drives
USB flash drives are flash-based storage devices, that can be connected to computers and other devices via a USB port. Kingston, SanDisk and Corsair are popular manufacturers. Most flash drives have a storage capacity from 8 GB to 64 GB but there are USB flash drives with a capacity of more than 100 GB.
Prices from 89 shops in this category.
This category is also known as USB memory stick.
Order by:
Product | Lowest price | User rating | Rank | Memory capacity | USB version | Read speed | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | SanDisk USB 3.1 Ultra Dual 64GBUSB Flash Drive | $35.9512 | ![]() 2 user reviews | 1 | 64 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | Kingston USB 3.0 DataTraveler 100 G3 128GBUSB Flash Drive | $26.4019 | 2 | 128 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | Adata USB 3.0 DashDrive UV128 128GBUSB Flash Drive | $28.4628 | 3 | 128 GB | 3 (Gen 1) | 40 MB/s | ||||
![]() | Adata USB 3.0 DashDrive UV150 64GBUSB Flash Drive | $13.4127 | 4 | 64 GB | 3 (Gen 1) | 90 MB/s | ||||
![]() | Kingston USB DataTraveler SE9 16GBUSB Flash Drive | $3.6713 | ![]() 4 user reviews | 5 | 16 GB | 2.0 | 16 MB/s | |||
![]() | SanDisk USB 3.0 Cruzer Glide 64GBUSB Flash Drive | $21.606 | 6 | 64 GB | 3 (Gen 1) | |||||
![]() | SanDisk USB 3.1 Ultra Dual 128GBUSB Flash Drive | $49.0024 | ![]() 2 user reviews | 7 | 128 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | SanDisk USB 3.1 Ultra Fit 32GBUSB Flash Drive | $15.1920 | ![]() 1 user review | 8 | 32 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | SanDisk USB 3.0 iXpand OTG 64GBUSB Flash Drive | $79.5516 | 9 | 64 GB | 3 (Gen 1) | 70 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler 100 G3 32GBUSB Flash Drive | $7.9219 | ![]() 7 user reviews | 10 | 32 GB | 3 (Gen 1) | 40 MB/s | |||
![]() | SanDisk USB 3.1 Ultra Fit 16GBUSB Flash Drive | $11.5711 | ![]() 1 user review | 11 | 16 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | Kingston USB 3.0 DataTraveler G4 16GBUSB Flash Drive | $5.7221 | 12 | 16 GB | 3 (Gen 1) | 40 MB/s | ||||
![]() | Samsung USB 3.1 Bar Plus 128GBUSB Flash Drive | $55.9511 | 13 | 128 GB | 3 (Gen 1) | 300 MB/s | ||||
![]() | Kingston USB 3.1 DataTraveler 106 64GBUSB Flash Drive | $11.584 | 14 | 64 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra 64GBUSB Flash Drive | $23.9527 | ![]() 6 user reviews | 15 | 64 GB | 3 (Gen 1) | 100 MB/s | |||
![]() | SanDisk USB Connect Wireless Stick 32GBUSB Flash Drive | $45.003 | 16 | 32 GB | 2.0 | |||||
![]() | Samsung USB 3.1 DUO Plus 256GBUSB Flash Drive | $138.991 | ![]() 1 user review | 17 | 256 GB | 3 (Gen 1) | 300 MB/s | |||
![]() | SanDisk USB 3.0 Ultra Fit 64GBUSB Flash Drive | $31.849 | ![]() 1 user review | 18 | 64 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | SanDisk USB 3.0 Ultra Dual Drive m3.0 64GBUSB Flash Drive | $19.0019 | ![]() 3 user reviews | 19 | 64 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | Strontium USB Pollex 16GBUSB Flash Drive | $6.1916 | 20 | 16 GB | 2.0 | 25 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra Fit 16GBUSB Flash Drive | $12.008 | ![]() 3 user reviews | 21 | 16 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | Adata USB DashDrive Classic C008 64GBUSB Flash Drive | $12.9825 | 22 | 64 GB | 2.0 | |||||
![]() | Kingston USB 3.1 DataTraveler Bolt Duo 64GBUSB Flash Drive | * $70.442 | 23 | 64 GB | 3 (Gen 1) | 120 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler SE9 G2 64GBUSB Flash Drive | $18.5915 | ![]() 2 user reviews | 24 | 64 GB | 3 (Gen 1) | 100 MB/s | |||
![]() | Strontium USB Pollex 8GBUSB Flash Drive | $4.9213 | 25 | 8 GB | 2.0 | 25 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler 50 32GBUSB Flash Drive | $8.2519 | ![]() 1 user review | 26 | 32 GB | 3 (Gen 1) | 110 MB/s | |||
![]() | Kingston USB DataTraveler SE9 32GBUSB Flash Drive | $9.9916 | ![]() 2 user reviews | 27 | 32 GB | 2.0 | 17 MB/s | |||
![]() | Adata USB DashDrive Durable UD310 32GBUSB Flash Drive | $8.8220 | 28 | 32 GB | 2.0 | |||||
![]() | SanDisk USB Connect Wireless Stick 200GBUSB Flash Drive | $174.9015 | 29 | 200 GB | 2.0 | |||||
![]() | SanDisk USB 3.1 Ultra Dual 256GBUSB Flash Drive | * $152.892 | ![]() 1 user review | 30 | 256 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | SanDisk USB Cruzer Blade 32GBUSB Flash Drive | $11.3921 | ![]() 4 user reviews | 31 | 32 GB | 2.0 | 5 MB/s | |||
![]() | SanDisk USB 3.0 Ultra Dual 128GBUSB Flash Drive | * $99.003 | 32 | 128 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | SanDisk USB 3.1 Extreme Pro Solid State 256GBUSB Flash Drive | $179.009 | 33 | 256 GB | 3 (Gen 1) | 420 MB/s | ||||
![]() | Silicon Power USB 3.0 xDrive Z30 Dual 32GBUSB Flash Drive | $40.588 | 34 | 32 GB | 3 (Gen 1) | 140 MB/s | ||||
![]() | Kingston USB DataTraveler 104 16GBUSB Flash Drive | $6.334 | 35 | 16 GB | 2.0 | |||||
![]() | Kingston USB 3.0 DataTraveler 50 16GBUSB Flash Drive | $6.3815 | ![]() 2 user reviews | 36 | 16 GB | 3 (Gen 1) | 30 MB/s | |||
![]() | SanDisk USB 3.0 Ultra Flair 64GBUSB Flash Drive | $28.9519 | ![]() 1 user review | 37 | 64 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | SanDisk USB 3.0 Ultra Fit 32GBUSB Flash Drive | $16.006 | ![]() 4 user reviews | 38 | 32 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | Verbatim USB Store-N-Go Slider 32GBUSB Flash Drive | $7.4715 | 39 | 32 GB | 2.0 | 10 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler 100 G3 64GBUSB Flash Drive | $14.9317 | ![]() 2 user reviews | 40 | 64 GB | 3 (Gen 1) | 40 MB/s | |||
![]() | Apacer USB 3.1 Galaxy Express AH356 64GBUSB Flash Drive | $14.4910 | ![]() 1 user review | 41 | 64 GB | 3 (Gen 1) | ||||
![]() | Kingston USB 3.0 DataTraveler SE9 G2 128GBUSB Flash Drive | $36.1115 | ![]() 2 user reviews | 42 | 128 GB | 3 (Gen 1) | 100 MB/s | |||
![]() | Kingston USB 3.1 DataTraveler Bolt Duo 32GBUSB Flash Drive | $48.995 | 43 | 32 GB | 3 (Gen 1) | 120 MB/s | ||||
![]() | Kingston USB 3.1 DataTraveler Micro 16GBUSB Flash Drive | $12.666 | 44 | 16 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | Transcend USB 3.0 JetFlash 790 128GBUSB Flash Drive | $27.837 | 45 | 128 GB | 3 (Gen 1) | 90 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler G4 32GBUSB Flash Drive | $8.1019 | ![]() 4 user reviews | 46 | 32 GB | 3 (Gen 1) | 40 MB/s | |||
![]() | Samsung USB 3.1 Bar Plus 32GBUSB Flash Drive | $22.7711 | 47 | 32 GB | 3 (Gen 1) | 200 MB/s | ||||
![]() | Toshiba USB TransMemory Hayabusa U202 16GBUSB Flash Drive | $5.809 | 48 | 16 GB | 2.0 | 18 MB/s | ||||
![]() | Toshiba USB TransMemory Hayabusa U202 32GBUSB Flash Drive | $8.167 | 49 | 32 GB | 2.0 | 18 MB/s | ||||
![]() | Strontium USB 3.0 Ammo 128GBUSB Flash Drive | $45.9510 | 50 | 128 GB | 3 (Gen 1) | 120 MB/s | ||||
![]() | SanDisk USB Cruzer Blade 16GBUSB Flash Drive | $9.0920 | ![]() 25 user reviews | 51 | 16 GB | 2.0 | 20 MB/s | |||
![]() | Adata USB 3.1 DashDrive Elite UE700 Pro 64GBUSB Flash Drive | $37.7210 | 52 | 64 GB | 3 (Gen 1) | 360 MB/s | ||||
![]() | Apacer USB AH334 8GBUSB Flash Drive | $5.643 | 53 | 8 GB | 2.0 | |||||
![]() | Adata USB 3.1 DashDrive Elite UE700 Pro 32GBUSB Flash Drive | $28.0510 | 54 | 32 GB | 3 (Gen 1) | 360 MB/s | ||||
![]() | SanDisk USB 3.0 Cruzer Glide 128GBUSB Flash Drive | $39.002 | 55 | 128 GB | 3 (Gen 1) | |||||
![]() | Apacer USB 3.1 AH357 32GBUSB Flash Drive | * $9.744 | 56 | 32 GB | 3 (Gen 1) | |||||
![]() | SanDisk USB 3.0 Ultra Flair 16GBUSB Flash Drive | $9.8918 | 57 | 16 GB | 3 (Gen 1) | 130 MB/s | ||||
![]() | SanDisk USB 3.1 Extreme Pro Solid State 128GBUSB Flash Drive | $109.007 | ![]() 3 user reviews | 58 | 128 GB | 3 (Gen 1) | 420 MB/s | |||
![]() | Apacer USB 3.1 AH357 64GBUSB Flash Drive | $14.493 | 59 | 64 GB | 3 (Gen 1) | |||||
![]() | SanDisk USB 3.1 Ultra Type-C 128GBUSB Flash Drive | $42.9015 | 60 | 128 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | Adata USB Compact C906 32GBUSB Flash Drive | $7.3423 | 61 | 32 GB | 2.0 | |||||
![]() | Toshiba USB TransMemory Hayabusa U202 64GBUSB Flash Drive | $15.546 | 62 | 64 GB | 2.0 | 18 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler Vault Privacy Edition 16GBUSB Flash Drive | $109.3512 | 63 | 16 GB | 3 (Gen 1) | 165 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra Dual Drive m3.0 256GBUSB Flash Drive | $99.956 | 64 | 256 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | Kingston USB 3.1 DataTraveler 106 16GBUSB Flash Drive | $7.314 | 65 | 16 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | SanDisk USB 3.1 Ultra Fit 128GBUSB Flash Drive | $48.9513 | ![]() 1 user review | 66 | 128 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | Strontium USB 3.1 Nitro Plus Type-C 32GBUSB Flash Drive | $15.6611 | 67 | 32 GB | 3 (Gen 1) | |||||
![]() | SanDisk USB 3.0 Ultra Flair 256GBUSB Flash Drive | $102.354 | 68 | 256 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | Samsung USB 3.1 Bar Plus 64GBUSB Flash Drive | $29.0011 | 69 | 64 GB | 3 (Gen 1) | 200 MB/s | ||||
![]() | SanDisk USB 3.1 Extreme Go 64GBUSB Flash Drive | $49.9518 | ![]() 3 user reviews | 70 | 64 GB | 3 (Gen 1) | 200 MB/s | |||
![]() | SanDisk USB 3.0 iXpand OTG 16GBUSB Flash Drive | $46.2013 | ![]() 1 user review | 71 | 16 GB | 3 (Gen 1) | 70 MB/s | |||
![]() | Kingston USB 3.0 DataTraveler 100 G3 16GBUSB Flash Drive | $6.1625 | ![]() 6 user reviews | 72 | 16 GB | 3 (Gen 1) | 40 MB/s | |||
![]() | Strontium USB 3.1 Nitro Plus Type-C 128GBUSB Flash Drive | $46.958 | 73 | 128 GB | 3 (Gen 1) | |||||
![]() | Adata USB DashDrive Classic C008 8GBUSB Flash Drive | $6.4929 | 74 | 8 GB | 2.0 | |||||
![]() | Strontium USB Ammo 8GBUSB Flash Drive | $7.1914 | 75 | 8 GB | 2.0 | 25 MB/s | ||||
![]() | SanDisk USB 3.0 iXpand OTG 256GBUSB Flash Drive | $288.8115 | 76 | 256 GB | 3 (Gen 1) | 70 MB/s | ||||
![]() | SanDisk USB 3.1 Ultra Fit 64GBUSB Flash Drive | $30.6017 | ![]() 1 user review | 77 | 64 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | SanDisk USB 3.0 Ultra 32GBUSB Flash Drive | $13.1919 | ![]() 10 user reviews | 78 | 32 GB | 3 (Gen 1) | 100 MB/s | |||
![]() | Kingston USB 3.0 DataTraveler Locker+ G3 16GBUSB Flash Drive | $38.8112 | 79 | 16 GB | 3 (Gen 1) | 135 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler SE9 G2 32GBUSB Flash Drive | $12.1417 | ![]() 1 user review | 80 | 32 GB | 3 (Gen 1) | 100 MB/s | |||
![]() | SanDisk USB 3.0 Ultra 256GBUSB Flash Drive | $82.952 | 81 | 256 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | Kingston USB 3.0 DataTraveler 50 64GBUSB Flash Drive | $14.9615 | 82 | 64 GB | 3 (Gen 1) | 110 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra Dual Drive m3.0 128GBUSB Flash Drive | $55.9513 | 83 | 128 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | SanDisk USB 3.1 Ultra Fit 256GBUSB Flash Drive | $69.902 | ![]() 2 user reviews | 84 | 256 GB | 3 (Gen 1) | 130 MB/s | |||
![]() | Adata USB DashDrive Durable UD310 64GBUSB Flash Drive | $14.3312 | ![]() 1 user review | 85 | 64 GB | 2.0 | ||||
![]() | Adata USB 3.1 DashDrive Elite UE700 Pro 128GBUSB Flash Drive | $44.959 | 86 | 128 GB | 3 (Gen 1) | 360 MB/s | ||||
![]() | SanDisk USB 3.1 Ultra Type-C 32GBUSB Flash Drive | $16.4516 | 87 | 32 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra Flair 32GBUSB Flash Drive | $18.7017 | ![]() 3 user reviews | 88 | 32 GB | 3 (Gen 1) | 150 MB/s | |||
![]() | SanDisk USB 3.1 Ultra Luxe 32GBUSB Flash Drive | $21.851 | 89 | 32 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | SanDisk USB 3.0 iXpand OTG 128GBUSB Flash Drive | $109.004 | 90 | 128 GB | 3 (Gen 1) | 70 MB/s | ||||
![]() | Adata USB 3.0 DashDrive UV150 128GBUSB Flash Drive | $28.4625 | 91 | 128 GB | 3 (Gen 1) | 40 MB/s | ||||
![]() | SanDisk USB 3.1 Ultra Type-C 64GBUSB Flash Drive | $27.5015 | 92 | 64 GB | 3 (Gen 1) | 150 MB/s | ||||
![]() | Verbatim USB 3.0 Store-N-Go V3 16GBUSB Flash Drive | $8.8218 | 93 | 16 GB | 3 (Gen 1) | 60 MB/s | 1 | |||
![]() | Adata USB 3.0 DashDrive UV150 32GBUSB Flash Drive | $8.4829 | 94 | 32 GB | 3 (Gen 1) | 90 MB/s | ||||
![]() | SanDisk USB 3.0 Ultra Fit 128GBUSB Flash Drive | $59.953 | ![]() 6 user reviews | 95 | 128 GB | 3 (Gen 1) | 150 MB/s | 1 | ||
![]() | SanDisk USB 3.1 Ultra Dual Type-C 128GBUSB Flash Drive | $79.951 | 96 | 128 GB | 3 (Gen 1) | |||||
![]() | Kingston USB 3.1 DataTraveler 106 32GBUSB Flash Drive | $10.193 | 97 | 32 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | Adata USB 3.0 UC370 Type-C OTG 64GBUSB Flash Drive | $35.157 | 98 | 64 GB | 3 (Gen 1) | 100 MB/s | ||||
![]() | Adata USB 3.0 DashDrive Elite UE700 64GBUSB Flash Drive | $30.6219 | 99 | 64 GB | 3 (Gen 1) | 200 MB/s | 1 | |||
![]() | EMTEC 3.1 Brick C350 64GBUSB Flash Drive | $29.992 | 100 | 64 GB | 3 (Gen 1) | 20 MB/s |
Products per page: