Tablets
Tablets, whether it's an Apple iPad, a Microsoft Surface Pro or a Samsung Galaxy Tab, it's so much more than just an e-book reader. With the help of numerous useful apps, it can be used for almost anything.
Prices from 44 shops in this category.
Order by:
| Product | Lowest price | User rating | Rank | Screen size | Operating system (latest version) | Internal storage space (size) | ||||
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 32GBTablet | $385.2516 | ![]() 1 user review | 1 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Apple iPad 10.2" 32GB (8th Generation)Tablet | $558.499 | ![]() 3 user reviews | 2 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBTablet | $598.0016 | ![]() 4 user reviews | 3 | 10.4 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad 10.2" 128GB (8th Generation)Tablet | $734.9910 | 4 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Air 64GB (4th Generation)Tablet | $966.4613 | ![]() 7 user reviews | 5 | 10.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 128GBTablet | $1,045.0016 | 7 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T290 32GBTablet | $225.0019 | ![]() 1 user review | 6 | 8 inches | Android 11 | 32 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 256GBTablet | $1,469.0012 | 8 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i5 8GB 256GBTablet | $1,658.008 | ![]() 1 user review | 9 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 32GBTablet | $299.0013 | ![]() 17 user reviews | 10 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Tablet | $1,787.0013 | ![]() 3 user reviews | 11 | 12.9 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Apple iPad Mini 64GB (5th Generation)Tablet | $664.0011 | ![]() 6 user reviews | 13 | 7.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Air 256GB (4th Generation)Tablet | $1,239.0010 | ![]() 2 user reviews | 12 | 10.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Microsoft Surface Pro 7 i3 4GB 128GBTablet | $1,078.005 | ![]() 1 user review | 14 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 128GBTablet | $598.001 | 15 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBTablet | $771.994 | 17 | 8 inches | Android 10 (Android Q) | 64 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 32GBTablet | $432.0013 | ![]() 1 user review | 18 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBTablet | $1,299.004 | ![]() 3 user reviews | 19 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBTablet | $1,721.9314 | ![]() 1 user review | 16 | 12.4 inches | Android 11 | 128 GB | |||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Tablet | $1,399.0016 | ![]() 3 user reviews | 21 | 11 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Tablet | $1,961.0013 | 20 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T295 32GBTablet | $268.0021 | 22 | 8 inches | Android 11 | 32 GB | ||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 256GBTablet | $1,444.0511 | 23 | 11 inches | Android 11 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBTablet | $2,048.0010 | ![]() 2 user reviews | 24 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 256GBTablet | $1,799.0015 | 25 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Apple iPad Air 64GB (3rd Generation)Tablet | $828.001 | ![]() 5 user reviews | 26 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 128GBTablet | $899.003 | ![]() 6 user reviews | 28 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Microsoft Surface Go 2 4GB 64GBTablet | $698.993 | 27 | 10.5 inches | Windows 10 S | 64 GB | ||||
![]() | Lenovo Tab M10 ZA4G 32GBTablet | $284.142 | ![]() 2 user reviews | 29 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 11" 64GB (1st Generation)Tablet | * $1,098.001 | ![]() 7 user reviews | 30 | 11 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Samsung Galaxy Tab A 10.1 SM-T515 32GBTablet | $399.0013 | ![]() 2 user reviews | 32 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Air 2 32GBTablet | $399.991 | ![]() 8 user reviews | 33 | 9.7 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Microsoft Surface Go 2 8GB 128GBTablet | $959.002 | 31 | 10.5 inches | Windows 10 S | 128 GB | ||||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Tablet | $1,599.0011 | 34 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Lenovo Tab M10 Plus ZA5T 64GBTablet | $468.991 | ![]() 6 user reviews | 35 | 10.3 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBTablet | $625.0018 | 36 | 10.4 inches | Android 11 | 64 GB | ||||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Tablet | $2,189.0014 | 38 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Microsoft Surface Pro X 8GB 128GBTablet | $1,614.006 | 37 | 13 inches | Windows 10 Home | 128 GB | ||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 256GBTablet | $1,365.2414 | 39 | 11 inches | Android 11 | 256 GB | ||||
![]() | Apple iPad Pro 11" 512GB (2nd Generation)Tablet | $1,929.0011 | 40 | 11 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Microsoft Surface Pro 7+ for Business LTE i5 8GB 128GBTablet | $2,057.214 | 41 | 12.3 inches | Windows 10 Pro | 128 GB | ||||
![]() | Apple iPad 32GB (4th Generation)Tablet | $339.991 | ![]() 8 user reviews | 43 | 9.7 inches | Apple iOS 10 | 32 GB | |||
![]() | Microsoft Surface Pro 7 i7 16GB 512GBTablet | $2,398.005 | ![]() 1 user review | 45 | 12.3 inches | Windows 10 Home | 512 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 128GBTablet | $1,185.0017 | 46 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 128GBTablet | $1,099.007 | ![]() 4 user reviews | 44 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Apple iPad Air 4G 64GB (4th Generation)Tablet | $1,212.717 | 47 | 10.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBTablet | $1,169.999 | 48 | 10.1 inches | Android 11 | 64 GB | ||||
![]() | Samsung Galaxy Tab Active 2 8.0 SM-T395 16GBTablet | $698.997 | 49 | 8 inches | Android 7.1 (Nougat) | 16 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Tablet | $2,109.0012 | 51 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 128GB (4th Generation)Tablet | $2,095.0010 | 54 | 12.9 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Mini 4G 64GB (5th Generation)Tablet | $865.0010 | 52 | 7.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Apple iPad Pro 12.9" 1TB (4th Generation)Tablet | $2,698.9912 | 53 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Apple iPad Mini 256GB (5th Generation)Tablet | $919.0012 | 56 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad 10.2" 4G 128GB (8th Generation)Tablet | $963.555 | 57 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Lenovo TAB E10 ZA47 16GBTablet | $199.001 | 62 | 10.1 inches | Android 8.1 (Oreo) | 16 GB | ||||
![]() | Samsung Galaxy Tab A 10.5 SM-T595 32GBTablet | $589.002 | ![]() 1 user review | 58 | 10.5 inches | Android 8.1 (Oreo) | 32 GB | |||
![]() | Lenovo TAB E10 ZA47 16GBTablet | $269.001 | 59 | 10.1 inches | Android 8.1 (Oreo) | 16 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 1TB (4th Generation)Tablet | $2,995.009 | 60 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Microsoft Surface Go 2 for Business m3 8GB 128GBTablet | $1,259.002 | 61 | 10.5 inches | Windows 10 Pro | 128 GB | ||||
![]() | Microsoft Surface Pro X 16GB 512GBTablet | $1,998.002 | 68 | 13 inches | Windows 10 Home | 512 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T385 16GBTablet | $299.892 | 63 | 8 inches | Android 7.1 (Nougat) | 16 GB | ||||
![]() | Apple iPad 10.2" 4G 128GB (7th Generation)Tablet | $997.002 | 64 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Air 4G 256GB (4th Generation)Tablet | $1,461.878 | 65 | 10.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i5 16GB 256GBTablet | $2,079.001 | ![]() 1 user review | 66 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Microsoft Surface Pro 7+ for Business i5 8GB 128GBTablet | $1,809.494 | 69 | 12.3 inches | Windows 10 Pro | 128 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 64GBTablet | $822.386 | ![]() 13 user reviews | 67 | 10.5 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Microsoft Surface Pro X SQ2 16GB 256GB LTETablet | $2,799.002 | 71 | 13 inches | Windows 10 Pro | 256 GB | ||||
![]() | Microsoft Surface Pro i5 8GB 256GBTablet | $2,288.733 | ![]() 3 user reviews | 72 | 12.3 inches | Windows 10 Pro | 256 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBTablet | $799.001 | 74 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad Pro 11" 4G 128GB (2nd Generation)Tablet | $1,755.0010 | 75 | 11 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 512GB (4th Generation)Tablet | $2,580.0010 | 76 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 64GBTablet | $798.051 | ![]() 5 user reviews | 73 | 10.5 inches | Android 11 | 64 GB | |||
![]() | Apple iPad Air 4G 64GB (3rd Generation)Tablet | $828.001 | 78 | 10.5 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Microsoft Surface Go 2 for Business LTE m3 8GB 128GBTablet | $1,458.992 | 79 | 10.5 inches | Windows 10 Pro | 128 GB | ||||
![]() | Samsung Galaxy Tab S4 10.5 SM-T835 64GBTablet | $1,249.001 | ![]() 3 user reviews | 80 | 10.5 inches | Android 8.1 (Oreo) | 64 GB | |||
![]() | Amazon Fire HD 8" 32GB (10th Generation)Tablet | $199.001 | 81 | 8 inches | 32 GB | |||||
![]() | Apple iPad Pro 11" 4G 256GB (2nd Generation)Tablet | $1,893.009 | 82 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad Air 16GB (1st Generation)Tablet | * $369.991 | ![]() 57 user reviews | 84 | 9.7 inches | Apple iOS 12 | 16 GB | |||
![]() | Microsoft Surface Pro X SQ1 8GB 256GBTablet | $2,348.983 | 77 | 13 inches | Windows 10 Home | 256 GB | ||||
![]() | Microsoft Surface Pro 7+ for Business i7 16GB 512GBTablet | $3,418.234 | 83 | 12.3 inches | Windows 10 Pro | 512 GB | ||||
![]() | Microsoft Surface Pro X SQ2 16GB 256GBTablet | $2,873.00 | 85 | 13 inches | Windows 10 Home | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 1TBTablet | $3,099.003 | ![]() 1 user review | 86 | 12.3 inches | Windows 10 Home | 1,024 GB | |||
![]() | Amazon Fire 7 16GB (9th Generation)Tablet | $109.001 | 87 | 7 inches | 16 GB | |||||
![]() | Microsoft Surface Pro X SQ2 16GB 512GB LTETablet | $3,298.992 | 88 | 13 inches | Windows 10 Pro | 512 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T380 16GBTablet | $345.003 | ![]() 1 user review | 89 | 8 inches | Android 7.1 (Nougat) | 16 GB | |||
![]() | Apple iPad 4G 32GB (4th Generation)Tablet | $349.991 | ![]() 1 user review | 90 | 9.7 inches | Apple iOS 10 | 32 GB | |||
![]() | Apple iPad Mini 4G 256GB (5th Generation)Tablet | $1,148.0010 | 91 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro 7+ for Business LTE i5 8GB 256GBTablet | * $2,646.501 | 102 | 12.3 inches | Windows 10 Pro | 256 GB | ||||
![]() | Apple iPad Pro 10.5" 4G 64GBTablet | $1,119.002 | ![]() 3 user reviews | 94 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Microsoft Surface Go 2 for Business LTE m3 8GB 256GBTablet | $1,594.193 | 95 | 10.5 inches | Windows 10 Pro | 256 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 64GBTablet | $598.151 | 96 | 10.4 inches | 64 GB | |||||
![]() | Apple iPad Air 2 16GBTablet | * $678.001 | ![]() 24 user reviews | 97 | 9.7 inches | Apple iPadOS 14 | 16 GB | |||
![]() | Apple iPad Air 32GB (1st Generation)Tablet | * $775.001 | ![]() 15 user reviews | 99 | 9.7 inches | Apple iOS 12 | 32 GB | |||
![]() | Apple iPad Pro 11" 1TB (2nd Generation)Tablet | $2,269.0012 | 100 | 11 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Microsoft Surface Pro 7 for Business i5 16GB 256GBTablet | $2,695.051 | ![]() 1 user review | 101 | 12.3 inches | Windows 10 Pro | 256 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T355 16GBTablet | $519.001 | 103 | 8 inches | Android 5.0 (Lollipop) | 16 GB | ||||
![]() | Microsoft Surface Pro 7 for Business i3 4GB 128GBTablet | $1,549.001 | ![]() 1 user review | 104 | 12.3 inches | Windows 10 Pro | 128 GB | |||
![]() | Microsoft Surface Go 2 for Business 4GB 64GBTablet | $806.002 | 105 | 10.5 inches | Windows 10 Pro | 64 GB | ||||
![]() | Lenovo Tablet 10 20L30000AUTablet | $938.971 | 106 | 10.1 inches | Windows 10 Pro | 64 GB | ||||
![]() | Microsoft Surface Pro X for Business 8GB 128GBTablet | $2,033.323 | 107 | 13 inches | Windows 10 Pro | 128 GB |
Products per page:




































































































