
Tablets
Tablets, whether it's an Apple iPad, a Microsoft Surface Pro or a Samsung Galaxy Tab, it's so much more than just an e-book reader. With the help of numerous useful apps, it can be used for almost anything.
Prices from 49 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Screen size | Operating system (latest version) | Internal storage space (size) | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 32GBTablet | $382.2016 | ![]() 1 user review | 1 | 10.4 inches | Android 10 (Android Q) | 32 GB | |||
![]() | Apple iPad 10.2" 32GB (8th Generation)Tablet | $545.999 | ![]() 1 user review | 2 | 10.2 inches | Apple iPadOS 14 | 32 GB | |||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 64GBTablet | $499.0015 | ![]() 3 user reviews | 3 | 10.4 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad 10.2" 128GB (8th Generation)Tablet | $734.9910 | 4 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Air 256GB (4th Generation)Tablet | $1,247.009 | ![]() 1 user review | 5 | 10.9 inches | Apple iPadOS 14 | 256 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 128GBTablet | $1,049.9016 | 6 | 11 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T510 32GBTablet | $289.0011 | ![]() 17 user reviews | 7 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Air 64GB (4th Generation)Tablet | $989.0010 | ![]() 7 user reviews | 8 | 10.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Pro 12.9" 128GB (4th Generation)Tablet | $1,799.0012 | ![]() 2 user reviews | 9 | 12.9 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T290 32GBTablet | $229.9918 | ![]() 1 user review | 10 | 8 inches | Android 11 | 32 GB | |||
![]() | Apple iPad Mini 64GB (5th Generation)Tablet | $664.9911 | ![]() 6 user reviews | 11 | 7.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Pro 11" 128GB (2nd Generation)Tablet | $1,439.0013 | ![]() 3 user reviews | 12 | 11 inches | Apple iPadOS 14 | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 128GBTablet | $1,488.0015 | ![]() 2 user reviews | 13 | 12.4 inches | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T970 256GBTablet | $1,439.9013 | 14 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Apple iPad Air 64GB (3rd Generation)Tablet | $828.001 | ![]() 5 user reviews | 15 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Pro 12.9" 256GB (4th Generation)Tablet | $1,929.0014 | 16 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 i5 8GB 128GBTablet | $1,349.004 | ![]() 3 user reviews | 17 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Microsoft Surface Pro 7 i7 16GB 256GBTablet | $2,399.0010 | ![]() 2 user reviews | 18 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Microsoft Surface Pro 7 i5 8GB 256GBTablet | $1,665.0510 | ![]() 1 user review | 19 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Lenovo Tab M10 ZA4G 32GBTablet | $258.991 | ![]() 2 user reviews | 20 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T295 32GBTablet | $269.0021 | 21 | 8 inches | Android 11 | 32 GB | ||||
![]() | Microsoft Surface Go 2 8GB 128GBTablet | $959.002 | 22 | 10.5 inches | Windows 10 S | 128 GB | ||||
![]() | Microsoft Surface Go 2 4GB 64GBTablet | $698.992 | 23 | 10.5 inches | Windows 10 S | 64 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 64GBTablet | $558.9014 | 24 | 10.4 inches | Android 11 | 64 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P610 128GBTablet | $649.002 | 25 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T870 256GBTablet | $1,238.0011 | 26 | 11 inches | Android 11 | 256 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 32GBTablet | $459.9012 | 27 | 10.4 inches | Android 10 (Android Q) | 32 GB | ||||
![]() | Microsoft Surface Pro 7 i3 4GB 128GBTablet | $1,199.005 | ![]() 1 user review | 28 | 12.3 inches | Windows 10 Home | 128 GB | |||
![]() | Samsung Galaxy Tab S6 10.5 SM-T860 128GBTablet | * $1,098.009 | ![]() 4 user reviews | 29 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Samsung Galaxy Tab S7+ 12.4 SM-T976 256GBTablet | $1,759.9013 | 30 | 12.4 inches | Android 11 | 256 GB | ||||
![]() | Samsung Galaxy Tab Active 3 8.0 SM-T575 64GBTablet | $729.907 | 31 | 8 inches | Android 10 (Android Q) | 64 GB | ||||
![]() | Apple iPad Pro 11" 256GB (2nd Generation)Tablet | $1,599.0011 | 32 | 11 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab A 10.1 SM-T515 32GBTablet | $409.9017 | ![]() 2 user reviews | 33 | 10.1 inches | Android 9.0 (Pie) | 32 GB | |||
![]() | Apple iPad Pro 12.9" 1TB (4th Generation)Tablet | $2,649.0011 | 34 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Apple iPad Air 4G 64GB (4th Generation)Tablet | $1,216.005 | 35 | 10.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Microsoft Surface Pro 7 i7 16GB 512GBTablet | $3,099.006 | ![]() 1 user review | 36 | 12.3 inches | Windows 10 Home | 512 GB | |||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 256GBTablet | $1,398.0514 | 37 | 11 inches | Android 11 | 256 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 64GBTablet | $771.887 | ![]() 12 user reviews | 38 | 10.5 inches | Android 10 (Android Q) | 64 GB | |||
![]() | Apple iPad Mini 256GB (5th Generation)Tablet | $908.9911 | 39 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Huawei MediaPad T5 10 16GBTablet | $359.002 | ![]() 4 user reviews | 40 | 10.1 inches | Android 8.0 (Oreo) | 16 GB | |||
![]() | Lenovo Tab M10 Plus ZA5T 64GBTablet | $484.991 | ![]() 5 user reviews | 41 | 10.3 inches | Android 9.0 (Pie) | 64 GB | |||
![]() | Microsoft Surface Pro X 8GB 128GBTablet | $1,599.006 | 42 | 13 inches | Windows 10 Home | 128 GB | ||||
![]() | Apple iPad Pro 11" 64GB (1st Generation)Tablet | $1,098.002 | ![]() 7 user reviews | 43 | 11 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Air 4G 256GB (4th Generation)Tablet | $1,467.007 | 44 | 10.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab Active Pro 10.1 SM-T545 64GBTablet | $1,170.0010 | 45 | 10.1 inches | Android 11 | 64 GB | ||||
![]() | Apple iPad Air 256GB (3rd Generation)Tablet | $1,099.001 | 46 | 10.5 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Samsung Galaxy Tab S6 10.5 SM-T865 128GBTablet | $1,149.0014 | ![]() 4 user reviews | 47 | 10.5 inches | Android 11 | 128 GB | |||
![]() | Apple iPad Mini 4G 64GB (5th Generation)Tablet | $865.008 | 48 | 7.9 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Apple iPad 10.2" 4G 32GB (8th Generation)Tablet | $749.004 | 49 | 10.2 inches | Apple iPadOS 14 | 32 GB | ||||
![]() | Apple iPad 32GB (4th Generation)Tablet | $339.991 | ![]() 8 user reviews | 50 | 9.7 inches | Apple iOS 10 | 32 GB | |||
![]() | Samsung Galaxy Tab Active 2 8.0 SM-T395 16GBTablet | $699.6614 | 51 | 8 inches | Android 7.1 (Nougat) | 16 GB | ||||
![]() | Apple iPad Pro 11" 512GB (2nd Generation)Tablet | $1,949.0011 | 52 | 11 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T725 64GBTablet | $729.002 | ![]() 5 user reviews | 53 | 10.5 inches | Android 11 | 64 GB | |||
![]() | Apple iPad Pro 12.9" 4G 128GB (4th Generation)Tablet | $2,095.008 | 54 | 12.9 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Pro 10.5" 4G 64GBTablet | $1,119.002 | ![]() 3 user reviews | 55 | 10.5 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Microsoft Surface Pro X 16GB 512GBTablet | $2,299.002 | 56 | 13 inches | Windows 10 Home | 512 GB | ||||
![]() | Apple iPad Air 4G 64GB (3rd Generation)Tablet | $828.001 | 57 | 10.5 inches | Apple iPadOS 14 | 64 GB | ||||
![]() | Microsoft Surface Pro X SQ2 16GB 256GB LTETablet | $2,398.982 | 58 | 13 inches | 256 GB | |||||
![]() | Apple iPad 10.2" 4G 128GB (8th Generation)Tablet | $967.004 | 59 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Air 16GB (1st Generation)Tablet | * $369.991 | ![]() 57 user reviews | 60 | 9.7 inches | Apple iOS 12 | 16 GB | 99 | ||
![]() | Microsoft Surface Go 2 for Business m3 8GB 128GBTablet | $1,259.002 | 61 | 10.5 inches | Windows 10 Pro | 128 GB | ||||
![]() | Amazon Fire HD 10 32GB (9th Generation)Tablet | $229.902 | 62 | 10 inches | 32 GB | |||||
![]() | Samsung Galaxy Tab S7 11.0 SM-T875 128GBTablet | $1,198.9915 | 63 | 11 inches | Android 11 | 128 GB | ||||
![]() | Apple iPad Pro 12.9" 512GB (4th Generation)Tablet | $2,299.0011 | 65 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Microsoft Surface Pro X SQ1 8GB 256GBTablet | $1,698.004 | 66 | 13 inches | Windows 10 Home | 256 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T505 64GBTablet | $598.151 | 67 | 10.4 inches | 64 GB | |||||
![]() | Samsung Galaxy Tab A 8.0 SM-T385 16GBTablet | $299.892 | 68 | 8 inches | Android 7.1 (Nougat) | 16 GB | ||||
![]() | Apple iPad 4G 32GB (4th Generation)Tablet | $349.991 | ![]() 1 user review | 69 | 9.7 inches | Apple iOS 10 | 32 GB | |||
![]() | Asus Transformer Book T300CHI-FL005HTablet | $499.001 | 70 | 12.5 inches | Windows 8/8.1 | 128 GB | ||||
![]() | Apple iPad Pro 12.9" 4G 1TB (4th Generation)Tablet | $2,899.008 | 71 | 12.9 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Apple iPad Pro 10.5" 64GBTablet | $1,059.001 | ![]() 15 user reviews | 72 | 10.5 inches | Apple iPadOS 14 | 64 GB | 1 | ||
![]() | Lenovo TAB E10 ZA47 16GBTablet | $269.001 | 73 | 10.1 inches | Android 8.1 (Oreo) | 16 GB | ||||
![]() | Apple iPad Pro 11" 4G 512GB (2nd Generation)Tablet | $2,285.007 | ![]() 1 user review | 74 | 11 inches | Apple iPadOS 14 | 512 GB | |||
![]() | Apple iPad Pro 11" 4G 128GB (2nd Generation)Tablet | $1,755.0010 | 75 | 11 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Apple iPad Mini 4G 256GB (5th Generation)Tablet | $1,125.008 | 76 | 7.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Apple iPad 10.2" 4G 32GB (7th Generation)Tablet | $729.001 | 77 | 10.2 inches | Apple iPadOS 14 | 32 GB | ||||
![]() | Samsung Galaxy Tab S6 Lite 10.4 SM-P615 128GBTablet | $828.991 | 78 | 10.4 inches | Android 11 | 128 GB | ||||
![]() | Acer Chromebook Tab 10 D651N 32GBTablet | $531.702 | ![]() 4 user reviews | 79 | 9.7 inches | Chrome OS | 32 GB | |||
![]() | Samsung Galaxy Tab S4 10.5 SM-T835 64GBTablet | $1,249.001 | ![]() 3 user reviews | 80 | 10.5 inches | Android 8.1 (Oreo) | 64 GB | |||
![]() | Samsung Galaxy Tab A 10.5 SM-T595 32GBTablet | $589.002 | ![]() 1 user review | 81 | 10.5 inches | Android 8.1 (Oreo) | 32 GB | |||
![]() | Apple iPad Air 2 16GBTablet | $389.99 | ![]() 24 user reviews | 82 | 9.7 inches | Apple iPadOS 14 | 16 GB | 62 | ||
![]() | Apple iPad Pro 12.9" 4G 64GB (3rd Generation)Tablet | $1,894.611 | ![]() 1 user review | 83 | 12.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Apple iPad Pro 12.9" 4G 512GB (4th Generation)Tablet | $2,599.0010 | 84 | 12.9 inches | Apple iPadOS 14 | 512 GB | ||||
![]() | Apple iPad Pro 12.9" 64GB (3rd Generation)Tablet | $1,547.002 | ![]() 1 user review | 85 | 12.9 inches | Apple iPadOS 14 | 64 GB | |||
![]() | Microsoft Surface Pro 7 i5 16GB 256GBTablet | $2,599.001 | ![]() 1 user review | 86 | 12.3 inches | Windows 10 Home | 256 GB | |||
![]() | Microsoft Surface Go 2 for Business 4GB 64GBTablet | $839.451 | 87 | 10.5 inches | Windows 10 Pro | 64 GB | ||||
![]() | Samsung Galaxy Tab S2 9.7 SM-T815 32GBTablet | $795.008 | ![]() 3 user reviews | 88 | 9.7 inches | Android 7.0 (Nougat) | 32 GB | |||
![]() | Microsoft Surface Pro X SQ2 16GB 512GB LTETablet | $3,298.992 | 89 | 13 inches | 512 GB | |||||
![]() | Microsoft Surface Pro i5 8GB 256GBTablet | $1,409.903 | ![]() 3 user reviews | 90 | 12.3 inches | Windows 10 Pro | 256 GB | |||
![]() | Microsoft Surface Pro 7 i7 16GB 1TBTablet | $4,199.002 | ![]() 1 user review | 91 | 12.3 inches | Windows 10 Home | 1,024 GB | |||
![]() | Microsoft Surface Pro 7 for Business i3 4GB 128GBTablet | $1,549.002 | ![]() 1 user review | 92 | 12.3 inches | Windows 10 Pro | 128 GB | |||
![]() | Samsung Galaxy Tab A 8.0 SM-T355 16GBTablet | $519.001 | 93 | 8 inches | Android 5.0 (Lollipop) | 16 GB | ||||
![]() | Microsoft Surface Go 2 for Business LTE m3 8GB 256GBTablet | $1,594.193 | 94 | 10.5 inches | Windows 10 Pro | 256 GB | ||||
![]() | Samsung Galaxy Tab A7 10.4 SM-T500 64GBTablet | $599.001 | 97 | 10.4 inches | 64 GB | |||||
![]() | Apple iPad Pro 11" 1TB (2nd Generation)Tablet | $2,299.0012 | 98 | 11 inches | Apple iPadOS 14 | 1,024 GB | ||||
![]() | Apple iPad 10.2" 4G 128GB (7th Generation)Tablet | $997.002 | 99 | 10.2 inches | Apple iPadOS 14 | 128 GB | ||||
![]() | Samsung Galaxy Tab S5e 10.5 SM-T720 128GBTablet | $799.002 | 100 | 10.5 inches | Android 11 | 128 GB | ||||
![]() | Samsung Galaxy Tab A 8.0 SM-T380 16GBTablet | * $345.003 | ![]() 1 user review | 101 | 8 inches | Android 7.1 (Nougat) | 16 GB | |||
![]() | Apple iPad Pro 12.9" 4G 256GB (4th Generation)Tablet | $2,249.0011 | 102 | 12.9 inches | Apple iPadOS 14 | 256 GB | ||||
![]() | Microsoft Surface Pro 7 for Business i7 16GB 1TBTablet | $4,349.001 | ![]() 1 user review | 103 | 12.3 inches | Windows 10 Pro | 1,024 GB |
Products per page: