
Motherboards
The motherboard is the base of the computer on which all other components are connected. The processor, hard drives and computer memories are all placed directly on the motherboard. Most common is that the motherboard has the standard size ATX or Micro ATX which most chassis uses today. It's important that all other components are compatible with the motherboard. Check carefully before purchase to avoid surprises.
Prices from 41 shops in this category.
Order by:
Product | Lowest price | User rating | Rank | Form factor | Socket | Chipset | ||||
---|---|---|---|---|---|---|---|---|---|---|
![]() | Asus B250 Mining ExpertMotherboard | $115.702 | 1 | ATX | Intel Socket 1151 | Intel B250 | ||||
![]() | Asus ROG Strix B550-F Gaming (Wi-Fi)Motherboard | $329.0017 | ![]() 3 user reviews | 2 | ATX | AMD Socket AM4 | AMD B550 | |||
![]() | Asus ROG Strix B450-F GamingMotherboard | $213.0012 | ![]() 11 user reviews | 3 | ATX | AMD Socket AM4 | AMD B450 | |||
![]() | Asus TUF Gaming X570-Plus (Wi-Fi)Motherboard | $379.0016 | 4 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | Asus Prime B550M-A (Wi-Fi)Motherboard | $207.0017 | ![]() 1 user review | 5 | microATX | AMD Socket AM4 | AMD B550 | |||
![]() | MSI MAG X570 Tomahawk WiFiMotherboard | $438.998 | ![]() 3 user reviews | 6 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | Asus ROG Strix X570-E GamingMotherboard | $509.0011 | ![]() 2 user reviews | 7 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | MSI A320M-A ProMotherboard | $77.814 | 8 | microATX | AMD Socket AM4 | AMD A320 | ||||
![]() | Asus ROG Strix B450-I GamingMotherboard | $244.0010 | 9 | Mini-ITX | AMD Socket AM4 | AMD B450 | ||||
![]() | Asus Prime X570-P CSMMotherboard | $265.0014 | ![]() 2 user reviews | 10 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | Asus Prime B460M-AMotherboard | $159.0014 | 11 | microATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Gigabyte X570 Aorus MasterMotherboard | $718.566 | ![]() 3 user reviews | 12 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | ASRock Z490 Phantom Gaming 4Motherboard | $240.004 | 13 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | ASRock B450 Steel LegendMotherboard | $178.064 | ![]() 2 user reviews | 14 | ATX | AMD Socket AM4 | AMD B450 | |||
![]() | Gigabyte B550I Aorus Pro AXMotherboard | $355.016 | 15 | Mini-ITX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus ROG Strix B550-A GamingMotherboard | $309.007 | 16 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | MSI MPG Z390 Gaming PlusMotherboard | $169.006 | 17 | ATX | Intel Socket 1151-2 | Intel Z390 | ||||
![]() | Asus Prime B450M-AMotherboard | $137.5318 | 18 | microATX | AMD Socket AM4 | AMD B450 | ||||
![]() | Asus ROG Crosshair VIII Hero (Wi-Fi)Motherboard | $695.009 | 19 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | Gigabyte Z390 Gaming XMotherboard | $244.8812 | ![]() 2 user reviews | 20 | ATX | Intel Socket 1151-2 | Intel Z390 | |||
![]() | Asus ROG Crosshair VIII Dark HeroMotherboard | $949.001 | ![]() 1 user review | 21 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | Gigabyte B550 Aorus Pro ACMotherboard | $337.244 | ![]() 2 user reviews | 22 | ATX | AMD Socket AM4 | AMD B550 | |||
![]() | MSI B450 Tomahawk MaxMotherboard | $225.008 | ![]() 9 user reviews | 23 | ATX | AMD Socket AM4 | AMD B450 | |||
![]() | Gigabyte B550 Gaming XMotherboard | $242.2915 | 24 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus Prime Z490-AMotherboard | $396.4718 | 25 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Asus TUF Gaming B550-PlusMotherboard | $274.008 | ![]() 1 user review | 26 | ATX | AMD Socket AM4 | AMD B550 | |||
![]() | Asus ROG Strix B460-I GamingMotherboard | $278.0011 | 27 | Mini-ITX | Intel Socket 1200 | Intel B460 | ||||
![]() | Asus ROG Strix B550-I GamingMotherboard | $369.0010 | 28 | Mini-ITX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550 Aorus Elite AX V2Motherboard | $309.355 | 30 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus ROG Maximus XII Hero (Wi-Fi)Motherboard | $769.0015 | ![]() 3 user reviews | 31 | ATX | Intel Socket 1200 | Intel Z490 | |||
![]() | Asus Prime A320M-KMotherboard | $97.2023 | 32 | microATX | AMD Socket AM4 | AMD A320 | ||||
![]() | Asus TUF Gaming B550M-Plus (Wi-Fi)Motherboard | $265.0013 | ![]() 1 user review | 33 | microATX | AMD Socket AM4 | AMD B550 | |||
![]() | Asus ROG Strix X570-F GamingMotherboard | $425.0016 | ![]() 3 user reviews | 34 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | ASRock A520M-ITX/acMotherboard | $205.852 | 35 | Mini-ITX | AMD Socket AM4 | AMD A520 | ||||
![]() | Gigabyte B550 Aorus Pro AXMotherboard | $344.006 | 36 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus Prime H410M-KMotherboard | $125.009 | 37 | microATX | Intel Socket 1200 | Intel H410 | ||||
![]() | Asus Prime H470-PlusMotherboard | $205.0010 | 38 | ATX | Intel Socket 1200 | Intel H470 | ||||
![]() | MSI MAG B550M Mortar WiFiMotherboard | $305.0010 | ![]() 3 user reviews | 39 | microATX | AMD Socket AM4 | AMD B550 | |||
![]() | Gigabyte B450 Aorus Pro WiFiMotherboard | * $269.005 | ![]() 2 user reviews | 40 | ATX | AMD Socket AM4 | AMD B450 | |||
![]() | ASRock B550M-ITX/acMotherboard | $269.942 | ![]() 2 user reviews | 41 | Mini-ITX | AMD Socket AM4 | AMD B550 | |||
![]() | Asus Prime B460M-KMotherboard | $148.9914 | ![]() 1 user review | 42 | microATX | Intel Socket 1200 | Intel B460 | |||
![]() | Asus ROG Strix X570-I GamingMotherboard | $488.077 | 43 | Mini-ITX | AMD Socket AM4 | AMD X570 | ||||
![]() | ASRock B550M-HDVMotherboard | $156.854 | 44 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550 Vision DMotherboard | $479.006 | 45 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550M Aorus ProMotherboard | $269.0010 | ![]() 2 user reviews | 46 | microATX | AMD Socket AM4 | AMD B550 | |||
![]() | MSI B450M Mortar MaxMotherboard | $185.0011 | ![]() 2 user reviews | 47 | microATX | AMD Socket AM4 | AMD B450 | |||
![]() | MSI MAG B550M MortarMotherboard | $285.0010 | 48 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550M Aorus EliteMotherboard | $214.0014 | 49 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550M DS3HMotherboard | $175.1911 | 50 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus ROG Strix H470-I GamingMotherboard | $309.0011 | 51 | Mini-ITX | Intel Socket 1200 | Intel H470 | ||||
![]() | Gigabyte Z390 UDMotherboard | * $239.1117 | ![]() 1 user review | 52 | ATX | Intel Socket 1151-2 | Intel Z390 | |||
![]() | Asus ProArt Z490-Creator 10GMotherboard | $649.001 | 53 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Asus Pro WS X570-ACEMotherboard | $629.001 | 54 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | MSI B550M Pro-VDH WiFiMotherboard | $218.0010 | 55 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B550 Aorus MasterMotherboard | $499.008 | 56 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | MSI MEG X570 UnifyMotherboard | $549.006 | ![]() 1 user review | 57 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | ASRock B550 Phantom Gaming 4/acMotherboard | $249.002 | 58 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | MSI MAG B550M BazookaMotherboard | $227.009 | 59 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Gigabyte B460M DS3H ACMotherboard | $188.036 | 60 | microATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Gigabyte X570 Aorus Pro WiFiMotherboard | * $469.0110 | 61 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | Gigabyte X570 Aorus UltraMotherboard | $596.827 | ![]() 2 user reviews | 62 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | Asus ROG Strix Z490-H GamingMotherboard | $349.0014 | 63 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte Z490 Aorus MasterMotherboard | $733.008 | 64 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Asus Prime Z490M-PlusMotherboard | $285.008 | 65 | microATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte X570 Aorus EliteMotherboard | * $462.993 | ![]() 3 user reviews | 66 | ATX | AMD Socket AM4 | AMD X570 | |||
![]() | Asus ROG Crosshair VIII ImpactMotherboard | $829.005 | 67 | Mini-DTX | AMD Socket AM4 | AMD X570 | ||||
![]() | ASRock A520M-HDVMotherboard | $115.214 | 68 | microATX | AMD Socket AM4 | AMD A520 | ||||
![]() | ASRock B460M-HDVMotherboard | $149.943 | 69 | microATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Asus Prime B550M-KMotherboard | $169.0015 | 70 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus TUF Gaming Z490-Plus (Wi-Fi)Motherboard | $375.0015 | 71 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte X570 I Aorus Pro WiFiMotherboard | $429.007 | ![]() 2 user reviews | 72 | Mini-ITX | AMD Socket AM4 | AMD X570 | |||
![]() | MSI MAG B550 TomahawkMotherboard | $339.008 | 73 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | MSI Prestige X570 CreationMotherboard | $899.005 | ![]() 1 user review | 74 | Extended ATX | AMD Socket AM4 | AMD X570 | |||
![]() | MSI MAG Z490 TomahawkMotherboard | $365.0010 | 75 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | ASRock B550M Steel LegendMotherboard | $278.992 | 76 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | MSI B550-A ProMotherboard | $272.086 | 77 | ATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus Prime Z490-PMotherboard | $305.7512 | 78 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte B460 HD3Motherboard | $209.008 | 79 | ATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Gigabyte Z490I Aorus UltraMotherboard | $499.007 | 80 | Mini-ITX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte H470 HD3Motherboard | $239.915 | 81 | ATX | Intel Socket 1200 | Intel H470 | ||||
![]() | MSI MAG B460M MortarMotherboard | $229.008 | ![]() 1 user review | 82 | microATX | Intel Socket 1200 | Intel B460 | |||
![]() | Gigabyte H370 HD3Motherboard | $188.267 | 83 | ATX | Intel Socket 1151-2 | Intel H370 | ||||
![]() | Asus Prime B450-PlusMotherboard | $178.055 | ![]() 2 user reviews | 84 | ATX | AMD Socket AM4 | AMD B450 | |||
![]() | Asus ROG Strix H370-F GamingMotherboard | $279.005 | 85 | ATX | Intel Socket 1151-2 | Intel H370 | ||||
![]() | MSI Z490-A ProMotherboard | $304.0011 | 86 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Asus ROG Strix Z490-I GamingMotherboard | $469.0011 | ![]() 1 user review | 87 | Mini-ITX | Intel Socket 1200 | Intel Z490 | |||
![]() | Gigabyte B550 Aorus EliteMotherboard | * $326.123 | ![]() 1 user review | 88 | ATX | AMD Socket AM4 | AMD B550 | |||
![]() | Gigabyte X570 Aorus Elite WiFiMotherboard | $413.0012 | 89 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | MSI B450M Bazooka Max WiFiMotherboard | $191.504 | 90 | microATX | AMD Socket AM4 | AMD B450 | ||||
![]() | Asus TUF Gaming B460M-Plus (Wi-Fi)Motherboard | $223.9512 | 91 | microATX | Intel Socket 1200 | Intel B460 | ||||
![]() | MSI B450 Gaming Pro Carbon Max WiFiMotherboard | $235.006 | 92 | ATX | AMD Socket AM4 | AMD B450 | ||||
![]() | MSI MEG Z490 UnifyMotherboard | $534.0011 | ![]() 1 user review | 93 | ATX | Intel Socket 1200 | Intel Z490 | |||
![]() | MSI MPG Z490 Gaming Carbon WiFiMotherboard | $455.0011 | 94 | ATX | Intel Socket 1200 | Intel Z490 | ||||
![]() | Gigabyte B550M GamingMotherboard | $188.0010 | 95 | microATX | AMD Socket AM4 | AMD B550 | ||||
![]() | Asus ROG Crosshair VIII FormulaMotherboard | $868.007 | 96 | ATX | AMD Socket AM4 | AMD X570 | ||||
![]() | Gigabyte B460 Aorus Pro ACMotherboard | $278.515 | 97 | ATX | Intel Socket 1200 | Intel B460 | ||||
![]() | MSI MAG B460M Mortar WiFiMotherboard | $239.008 | 98 | microATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Gigabyte B450 Gaming XMotherboard | $174.0111 | 99 | ATX | AMD Socket AM4 | AMD B450 | ||||
![]() | ASRock B460 Phantom Gaming 4Motherboard | $184.943 | 100 | ATX | Intel Socket 1200 | Intel B460 | ||||
![]() | Asus TUF B450M-Plus GamingMotherboard | $175.0012 | ![]() 1 user review | 101 | microATX | AMD Socket AM4 | AMD B450 |
Products per page: